EC Salzburg All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | Season | Age | League | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2009-2010 | 40 | EBEL | 52 | 18 | 22 | 40 | 0.77 | 231 | 5 | |
| 2. | 2006-2007 | 42 | EBEL | 51 | 11 | 20 | 31 | 0.61 | 154 | 12 | |
| 3. | 2011-2012 | 42 | EBEL | 43 | 11 | 13 | 24 | 0.56 | 154 | 1 | |
| 4. | 2010-2011 | 42 | EBEL | 48 | 12 | 17 | 29 | 0.60 | 136 | -10 | |
| 5. | 2002-2003 | 51 | Austria2 | 31 | 13 | 22 | 35 | 1.13 | 134 | - | |
| 6. | 2003-2004 | 51 | Austria2 | 33 | 22 | 11 | 33 | 1.00 | 126 | - | |
| 7. | 2005-2006 | 46 | EBEL | 47 | 14 | 40 | 54 | 1.15 | 125 | 4 | |
| 8. | 2006-2007 | 46 | EBEL | 52 | 16 | 28 | 44 | 0.85 | 125 | 27 | |
| 9. | 2015-2016 | 41 | EBEL | 46 | 33 | 16 | 49 | 1.07 | 121 | 16 | |
| 10. | 2010-2011 | 46 | EBEL | 48 | 13 | 18 | 31 | 0.65 | 120 | 1 | |
| 11. | 2002-2003 | 58 | Austria2 | 38 | 1 | 16 | 17 | 0.45 | 118 | - | |
| 12. | 2008-2009 | 41 | EBEL | 47 | 10 | 30 | 40 | 0.85 | 116 | 17 | |
| 13. | 2005-2006 | 46 | EBEL | 46 | 8 | 22 | 30 | 0.65 | 115 | 10 | |
| 14. | 2008-2009 | 42 | EBEL | 50 | 1 | 18 | 19 | 0.38 | 114 | 7 | |
| 15. | 2008-2009 | 46 | EBEL | 45 | 23 | 28 | 51 | 1.13 | 111 | 9 | |
| 16. | 2014-2015 | 36 | EBEL | 53 | 12 | 13 | 25 | 0.47 | 109 | 11 | |
| 17. | 2025-2026 | 31 | ICEHL | 42 | 1 | 13 | 14 | 0.33 | 108 | 25 | |
| 18. | 2008-2009 | 44 | EBEL | 52 | 19 | 24 | 43 | 0.83 | 107 | 18 | |
| 19. | 2014-2015 | 41 | EBEL | 49 | 23 | 28 | 51 | 1.04 | 100 | 24 | |
| 20. | 2007-2008 | 48 | EBEL | 43 | 20 | 22 | 42 | 0.98 | 100 | 5 | |
| 21. | 2002-2003 | 43 | Austria2 | 37 | 2 | 3 | 5 | 0.14 | 100 | - | |
| 22. | 2008-2009 | 40 | EBEL | 52 | 10 | 26 | 36 | 0.69 | 99 | -1 | |
| 23. | 2004-2005 | 43 | EBEL | 41 | 5 | 15 | 20 | 0.49 | 98 | -4 | |
| 24. | 2006-2007 | 53 | EBEL | 47 | 6 | 12 | 18 | 0.38 | 96 | 11 | |
| 25. | 2000-2001 | - | Austria2 | 27 | 3 | 13 | 16 | 0.59 | 96 | - | |
| 26. | 2010-2011 | 43 | EBEL | 50 | 13 | 21 | 34 | 0.68 | 95 | 15 | |
| 27. | 2010-2011 | 46 | EBEL | 47 | 14 | 30 | 44 | 0.94 | 94 | 11 | |
| 28. | 2011-2012 | 46 | EBEL | 48 | 21 | 25 | 46 | 0.96 | 92 | 3 | |
| 29. | 2009-2010 | 46 | EBEL | 50 | 9 | 28 | 37 | 0.74 | 92 | 16 | |
| 30. | 2007-2008 | 43 | EBEL | 44 | 13 | 22 | 35 | 0.80 | 92 | 18 | |
| 31. | 2006-2007 | 46 | EBEL | 55 | 28 | 38 | 66 | 1.20 | 90 | 34 | |
| 32. | 2008-2009 | 44 | EBEL | 14 | 4 | 8 | 12 | 0.86 | 89 | 2 | |
| 33. | 2006-2007 | 51 | EBEL | 56 | 4 | 18 | 22 | 0.39 | 88 | 11 | |
| 34. | 2002-2003 | 49 | Austria2 | 32 | 42 | 32 | 74 | 2.31 | 87 | - | |
| 35. | 2003-2004 | 47 | Austria2 | 36 | 9 | 36 | 45 | 1.25 | 82 | - | |
| 36. | 2009-2010 | 39 | EBEL | 45 | 4 | 7 | 11 | 0.24 | 82 | -6 | |
| 37. | 2007-2008 | 46 | EBEL | 38 | 14 | 18 | 32 | 0.84 | 81 | 15 | |
| 38. | 2002-2003 | 57 | Austria2 | 36 | 19 | 14 | 33 | 0.92 | 80 | - | |
| 39. | 2002-2003 | 49 | Austria2 | 34 | 13 | 16 | 29 | 0.85 | 80 | - | |
| 40. | 2025-2026 | 29 | ICEHL | 44 | 1 | 3 | 4 | 0.09 | 80 | 7 | |
| 41. | 2000-2001 | 57 | Austria2 | 28 | 19 | 33 | 52 | 1.86 | 77 | - | |
| 42. | 2014-2015 | 46 | EBEL | 51 | 11 | 16 | 27 | 0.53 | 77 | 11 | |
| 43. | 2002-2003 | 44 | Austria2 | 38 | 9 | 8 | 17 | 0.45 | 77 | - | |
| 44. | 2015-2016 | 43 | EBEL | 42 | 13 | 15 | 28 | 0.67 | 76 | 9 | |
| 45. | 2001-2002 | 43 | Austria2 | 22 | 3 | 2 | 5 | 0.23 | 76 | - | |
| 46. | 2013-2014 | 45 | EBEL | 54 | 11 | 18 | 29 | 0.54 | 75 | 18 | |
| 47. | 2004-2005 | 42 | EBEL | 48 | 12 | 13 | 25 | 0.52 | 74 | -10 | |
| 48. | 2015-2016 | 46 | EBEL | 40 | 9 | 15 | 24 | 0.60 | 73 | 5 | |
| 49. | 2011-2012 | 35 | EBEL | 47 | 7 | 10 | 17 | 0.36 | 73 | -13 | |
| 50. | 2004-2005 | 45 | EBEL | 21 | 0 | 2 | 2 | 0.10 | 73 | -1 | |
| 51. | 2006-2007 | 42 | EBEL | 54 | 30 | 46 | 76 | 1.41 | 72 | 34 | |
| 52. | 2005-2006 | 47 | EBEL | 45 | 8 | 13 | 21 | 0.47 | 72 | 21 | |
| 53. | 2011-2012 | 40 | EBEL | 45 | 22 | 28 | 50 | 1.11 | 70 | 6 | |
| 54. | 2006-2007 | 56 | EBEL | 54 | 10 | 33 | 43 | 0.80 | 70 | 34 | |
| 55. | 2000-2001 | 51 | Austria2 | 28 | 28 | 21 | 49 | 1.75 | 68 | - | |
| 56. | 2021-2022 | 31 | ICEHL | 49 | 2 | 3 | 5 | 0.10 | 68 | 9 | |
| 57. | 2001-2002 | 58 | Austria2 | 24 | 1 | 13 | 14 | 0.58 | 67 | - | |
| 58. | 2023-2024 | 31 | ICEHL | 43 | 3 | 10 | 13 | 0.30 | 67 | 12 | |
| 59. | 2006-2007 | 42 | EBEL | 49 | 9 | 12 | 21 | 0.43 | 66 | 5 | |
| 60. | 2007-2008 | 48 | EBEL | 26 | 2 | 9 | 11 | 0.42 | 66 | 9 | |
| 61. | 2022-2023 | 36 | ICEHL | 42 | 1 | 5 | 6 | 0.14 | 66 | 16 | |
| 62. | 2007-2008 | 42 | EBEL | 45 | 9 | 19 | 28 | 0.62 | 65 | 19 | |
| 63. | 2001-2002 | 51 | Austria2 | 24 | 29 | 41 | 70 | 2.92 | 64 | - | |
| 64. | 2009-2010 | 46 | EBEL | 49 | 24 | 24 | 48 | 0.98 | 64 | 18 | |
| 65. | 2017-2018 | 36 | EBEL | 54 | 29 | 15 | 44 | 0.81 | 63 | 14 | |
| 66. | 2009-2010 | 41 | EBEL | 38 | 10 | 21 | 31 | 0.82 | 63 | 16 | |
| 67. | 2025-2026 | 37 | ICEHL | 45 | 20 | 32 | 52 | 1.16 | 61 | 24 | |
| 68. | 2002-2003 | 44 | Austria2 | 38 | 2 | 7 | 9 | 0.24 | 61 | - | |
| 69. | 2005-2006 | 47 | EBEL | 47 | 17 | 32 | 49 | 1.04 | 60 | 22 | |
| 70. | 2012-2013 | 46 | EBEL | 43 | 9 | 17 | 26 | 0.60 | 60 | 8 | |
| 71. | 2001-2002 | 51 | Austria2 | 22 | 21 | 18 | 39 | 1.77 | 59 | - | |
| 72. | 2005-2006 | 42 | EBEL | 41 | 10 | 14 | 24 | 0.59 | 59 | -1 | |
| 73. | 2003-2004 | 41 | Austria2 | 33 | 7 | 24 | 31 | 0.94 | 58 | - | |
| 74. | 2009-2010 | 42 | EBEL | 42 | 9 | 21 | 30 | 0.71 | 58 | 12 | |
| 75. | 2004-2005 | 48 | EBEL | 37 | 7 | 14 | 21 | 0.57 | 58 | -6 | |
| 76. | 2015-2016 | 35 | EBEL | 53 | 10 | 33 | 43 | 0.81 | 57 | 4 | |
| 77. | 2002-2003 | 55 | Austria2 | 21 | 5 | 17 | 22 | 1.05 | 57 | - | |
| 78. | 2009-2010 | 47 | EBEL | 50 | 11 | 25 | 36 | 0.72 | 56 | 5 | |
| 79. | 2011-2012 | 46 | EBEL | 47 | 9 | 21 | 30 | 0.64 | 56 | -1 | |
| 80. | 2004-2005 | 54 | EBEL | 48 | 3 | 18 | 21 | 0.44 | 56 | -24 | |
| 81. | 2013-2014 | 36 | ET | 8 | 4 | 0 | 4 | 0.50 | 56 | - | |
| 82. | 2001-2002 | 55 | Austria2 | 19 | 13 | 23 | 36 | 1.89 | 55 | - | |
| 83. | 2009-2010 | 42 | EBEL | 52 | 12 | 24 | 36 | 0.69 | 55 | 18 | |
| 84. | 2009-2010 | 43 | EBEL | 36 | 8 | 26 | 34 | 0.94 | 55 | 9 | |
| 85. | 2013-2014 | 35 | EBEL | 49 | 12 | 13 | 25 | 0.51 | 55 | 10 | |
| 86. | 2002-2003 | 43 | Austria2 | 38 | 3 | 8 | 11 | 0.29 | 55 | - | |
| 87. | 2016-2017 | 38 | EBEL | 53 | 32 | 33 | 65 | 1.23 | 54 | 37 | |
| 88. | 2006-2007 | 47 | EBEL | 54 | 22 | 28 | 50 | 0.93 | 54 | 9 | |
| 89. | 2006-2007 | 53 | EBEL | 56 | 10 | 28 | 38 | 0.68 | 54 | 13 | |
| 90. | 2012-2013 | 45 | EBEL | 53 | 3 | 6 | 9 | 0.17 | 54 | 17 | |
| 91. | 2016-2017 | 43 | Champions HL | 6 | 0 | 1 | 1 | 0.17 | 54 | -1 | |
| 92. | 2024-2025 | 34 | ICEHL | 44 | 6 | 23 | 29 | 0.66 | 53 | 22 | |
| 93. | 2003-2004 | 44 | Austria2 | 30 | 5 | 12 | 17 | 0.57 | 53 | - | |
| 94. | 2002-2003 | 51 | Austria2 | 38 | 46 | 40 | 86 | 2.26 | 52 | - | |
| 95. | 2011-2012 | 42 | EBEL | 48 | 16 | 18 | 34 | 0.71 | 52 | 4 | |
| 96. | 2017-2018 | 40 | EBEL | 54 | 10 | 21 | 31 | 0.57 | 52 | 18 | |
| 97. | 2006-2007 | 44 | EBEL | 54 | 2 | 7 | 9 | 0.17 | 52 | 1 | |
| 98. | 2003-2004 | 57 | Austria2 | 35 | 7 | 22 | 29 | 0.83 | 51 | - | |
| 99. | 2025-2026 | 39 | ICEHL | 47 | 8 | 14 | 22 | 0.47 | 51 | 21 | |
| 100. | 2010-2011 | 39 | EBEL | 25 | 5 | 7 | 12 | 0.48 | 51 | 7 |
1 255 players