Lillehammer All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | Season | Age | League | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2000-2001 | 54 | Norway | 35 | 3 | 5 | 8 | 0.23 | 195 | - | |
| 2. | 2016-2017 | 35 | Norway | 41 | 18 | 22 | 40 | 0.98 | 187 | 8 | |
| 3. | 2008-2009 | 39 | Norway | 43 | 5 | 8 | 13 | 0.30 | 182 | - | |
| 4. | 2004-2005 | 53 | Norway | 37 | 6 | 8 | 14 | 0.38 | 163 | - | |
| 5. | 2018-2019 | 32 | Norway | 47 | 18 | 26 | 44 | 0.94 | 148 | 11 | |
| 6. | 2013-2014 | 39 | Norway | 42 | 6 | 14 | 20 | 0.48 | 140 | 0 | |
| 7. | 2002-2003 | 54 | Norway | 31 | 7 | 11 | 18 | 0.58 | 127 | - | |
| 8. | 2011-2012 | 45 | Norway | 45 | 20 | 30 | 50 | 1.11 | 124 | 13 | |
| 9. | 2001-2002 | 54 | Norway | 40 | 10 | 14 | 24 | 0.60 | 122 | - | |
| 10. | 2011-2012 | 35 | Norway | 45 | 17 | 26 | 43 | 0.96 | 121 | 23 | |
| 11. | 2005-2006 | 59 | Norway | 42 | 20 | 35 | 55 | 1.31 | 120 | - | |
| 12. | 2007-2008 | 35 | Norway | 43 | 9 | 11 | 20 | 0.47 | 114 | -1 | |
| 13. | 2010-2011 | 41 | Norway | 45 | 9 | 34 | 43 | 0.96 | 108 | 17 | |
| 14. | 2013-2014 | 40 | Norway | 45 | 26 | 32 | 58 | 1.29 | 106 | 11 | |
| 15. | 2010-2011 | 35 | Norway | 43 | 17 | 27 | 44 | 1.02 | 106 | 15 | |
| 16. | 2011-2012 | 36 | Norway | 44 | 4 | 12 | 16 | 0.36 | 104 | 3 | |
| 17. | 2003-2004 | 59 | Norway | 26 | 13 | 21 | 34 | 1.31 | 103 | - | |
| 18. | 2018-2019 | 33 | Norway | 42 | 5 | 16 | 21 | 0.50 | 103 | 23 | |
| 19. | 2004-2005 | 59 | Norway | 41 | 20 | 27 | 47 | 1.15 | 102 | - | |
| 20. | 2004-2005 | 44 | Norway | 39 | 9 | 21 | 30 | 0.77 | 102 | -9 | |
| 21. | 2009-2010 | 35 | Norway | 37 | 1 | 5 | 6 | 0.16 | 102 | - | |
| 22. | 1998-1999 | 51 | Norway | 42 | 7 | 16 | 23 | 0.55 | 101 | - | |
| 23. | 2009-2010 | 39 | Norway | 44 | 7 | 9 | 16 | 0.36 | 100 | - | |
| 24. | 2005-2006 | 49 | Norway | 38 | 12 | 16 | 28 | 0.74 | 98 | - | |
| 25. | 2017-2018 | 37 | Norway | 44 | 7 | 17 | 24 | 0.55 | 98 | 3 | |
| 26. | 2008-2009 | 35 | Norway | 43 | 8 | 15 | 23 | 0.53 | 98 | 5 | |
| 27. | 2020-2021 | 35 | Norway | 24 | 6 | 16 | 22 | 0.92 | 98 | 7 | |
| 28. | 2019-2020 | 37 | Norway | 41 | 6 | 30 | 36 | 0.88 | 92 | -4 | |
| 29. | 2000-2001 | 56 | Norway | 39 | 16 | 17 | 33 | 0.85 | 92 | -8 | |
| 30. | 2013-2014 | 34 | Norway | 44 | 8 | 25 | 33 | 0.75 | 92 | 8 | |
| 31. | 1997-1998 | 55 | Norway | 32 | 2 | 3 | 5 | 0.16 | 91 | 2 | |
| 32. | 2012-2013 | 37 | Norway | 41 | 2 | 17 | 19 | 0.46 | 90 | 0 | |
| 33. | 2023-2024 | 29 | Norway | 39 | 5 | 7 | 12 | 0.31 | 90 | 21 | |
| 34. | 2020-2021 | 32 | Norway | 23 | 0 | 3 | 3 | 0.13 | 90 | -3 | |
| 35. | 2009-2010 | 38 | Norway | 46 | 17 | 23 | 40 | 0.87 | 87 | - | |
| 36. | 1996-1997 | 54 | Norway | 38 | 12 | 9 | 21 | 0.55 | 87 | -6 | |
| 37. | 2004-2005 | 51 | Norway | 42 | 6 | 11 | 17 | 0.40 | 87 | -6 | |
| 38. | 2008-2009 | 47 | Norway | 42 | 28 | 29 | 57 | 1.36 | 85 | - | |
| 39. | 2004-2005 | 50 | Norway | 36 | 6 | 9 | 15 | 0.42 | 84 | - | |
| 40. | 1997-1998 | 56 | Norway | 37 | 15 | 17 | 32 | 0.86 | 83 | 11 | |
| 41. | 2021-2022 | 24 | Norway | 45 | 10 | 13 | 23 | 0.51 | 82 | 21 | |
| 42. | 2005-2006 | 45 | Norway | 42 | 7 | 15 | 22 | 0.52 | 82 | - | |
| 43. | 2006-2007 | 45 | Norway | 18 | 4 | 8 | 12 | 0.67 | 82 | - | |
| 44. | 2016-2017 | 33 | Norway | 45 | 9 | 26 | 35 | 0.78 | 81 | -2 | |
| 45. | 2009-2010 | 42 | Norway | 47 | 3 | 5 | 8 | 0.17 | 80 | - | |
| 46. | 2010-2011 | 39 | Norway | 45 | 12 | 25 | 37 | 0.82 | 79 | 20 | |
| 47. | 1996-1997 | 52 | Norway | 38 | 32 | 17 | 49 | 1.29 | 77 | 11 | |
| 48. | 1995-1996 | 53 | Norway | 34 | 13 | 28 | 41 | 1.21 | 77 | - | |
| 49. | 2014-2015 | 36 | Norway | 39 | 6 | 11 | 17 | 0.44 | 77 | 6 | |
| 50. | 2021-2022 | 32 | Norway | 37 | 9 | 9 | 18 | 0.49 | 76 | -3 | |
| 51. | 2000-2001 | 50 | Norway | 41 | 1 | 13 | 14 | 0.34 | 76 | - | |
| 52. | 2001-2002 | 54 | Norway | 40 | 26 | 37 | 63 | 1.58 | 75 | 32 | |
| 53. | 2010-2011 | 35 | Norway | 42 | 0 | 7 | 7 | 0.17 | 75 | -3 | |
| 54. | 2012-2013 | 37 | Norway | 45 | 10 | 22 | 32 | 0.71 | 74 | 15 | |
| 55. | 2018-2019 | 37 | Norway | 46 | 4 | 27 | 31 | 0.67 | 74 | 5 | |
| 56. | 2005-2006 | 53 | Norway | 17 | 2 | 5 | 7 | 0.41 | 74 | - | |
| 57. | 2005-2006 | 44 | Norway | 42 | 10 | 24 | 34 | 0.81 | 72 | -8 | |
| 58. | 2017-2018 | 36 | Norway | 44 | 6 | 12 | 18 | 0.41 | 72 | 18 | |
| 59. | 2000-2001 | 49 | Norway | 41 | 13 | 7 | 20 | 0.49 | 71 | -26 | |
| 60. | 2009-2010 | 47 | Norway | 48 | 28 | 41 | 69 | 1.44 | 70 | - | |
| 61. | 2006-2007 | 46 | Norway | 39 | 20 | 18 | 38 | 0.97 | 70 | - | |
| 62. | 2008-2009 | 42 | Norway | 45 | 6 | 22 | 28 | 0.62 | 70 | - | |
| 63. | 2019-2020 | 33 | Norway | 45 | 4 | 17 | 21 | 0.47 | 70 | 14 | |
| 64. | 2017-2018 | 35 | Norway | 45 | 24 | 24 | 48 | 1.07 | 69 | 7 | |
| 65. | 2003-2004 | 51 | Norway | 34 | 10 | 15 | 25 | 0.74 | 68 | -4 | |
| 66. | 2008-2009 | 49 | Norway | 43 | 6 | 18 | 24 | 0.56 | 68 | - | |
| 67. | 2007-2008 | 42 | Norway | 43 | 6 | 17 | 23 | 0.53 | 68 | - | |
| 68. | 2008-2009 | 38 | Norway | 45 | 17 | 19 | 36 | 0.80 | 67 | - | |
| 69. | 2015-2016 | 30 | Norway | 38 | 2 | 13 | 15 | 0.39 | 67 | -17 | |
| 70. | 1999-2000 | 54 | Norway | 13 | 1 | 3 | 4 | 0.31 | 67 | - | |
| 71. | 2016-2017 | 32 | Norway | 42 | 1 | 3 | 4 | 0.10 | 67 | -11 | |
| 72. | 2024-2025 | 23 | Norway | 42 | 1 | 13 | 14 | 0.33 | 66 | -13 | |
| 73. | 2009-2010 | 40 | Norway | 44 | 5 | 7 | 12 | 0.27 | 65 | - | |
| 74. | 2006-2007 | 39 | Norway | 33 | 3 | 3 | 6 | 0.18 | 65 | - | |
| 75. | 2008-2009 | 37 | Norway | 39 | 0 | 4 | 4 | 0.10 | 65 | - | |
| 76. | 2009-2010 | 48 | Norway | 47 | 2 | 7 | 9 | 0.19 | 64 | - | |
| 77. | 2003-2004 | 54 | Norway | 21 | 1 | 2 | 3 | 0.14 | 64 | - | |
| 78. | 1998-1999 | 56 | Norway | 40 | 7 | 26 | 33 | 0.83 | 63 | - | |
| 79. | 2001-2002 | 42 | Norway | 37 | 1 | 5 | 6 | 0.16 | 63 | - | |
| 80. | 2011-2012 | 39 | Norway | 45 | 19 | 34 | 53 | 1.18 | 62 | 28 | |
| 81. | 2007-2008 | 49 | Norway | 43 | 8 | 15 | 23 | 0.53 | 62 | - | |
| 82. | 2012-2013 | 35 | Norway | 45 | 3 | 8 | 11 | 0.24 | 62 | 12 | |
| 83. | 2014-2015 | 34 | Norway | 44 | 5 | 5 | 10 | 0.23 | 62 | -9 | |
| 84. | 2018-2019 | 31 | Norway | 48 | 20 | 25 | 45 | 0.94 | 61 | 6 | |
| 85. | 2008-2009 | 41 | Norway | 45 | 6 | 9 | 15 | 0.33 | 61 | - | |
| 86. | 2010-2011 | 36 | Norway | 43 | 3 | 8 | 11 | 0.26 | 61 | 12 | |
| 87. | 2003-2004 | 42 | Norway | 42 | 5 | 6 | 11 | 0.26 | 60 | - | |
| 88. | 1998-1999 | 62 | Norway | 42 | 1 | 5 | 6 | 0.14 | 60 | -22 | |
| 89. | 1993-1994 | 55 | Norway | 29 | 6 | 9 | 15 | 0.52 | 59 | - | |
| 90. | 2001-2002 | 48 | Norway | 37 | 5 | 4 | 9 | 0.24 | 59 | - | |
| 91. | 2007-2008 | 46 | Norway | 40 | 10 | 15 | 25 | 0.63 | 58 | - | |
| 92. | 2013-2014 | 35 | Norway | 45 | 3 | 11 | 14 | 0.31 | 58 | 7 | |
| 93. | 2005-2006 | 51 | Norway | 53 | 5 | 4 | 9 | 0.17 | 58 | -16 | |
| 94. | 1999-2000 | 48 | Norway | 38 | 2 | 2 | 4 | 0.11 | 58 | - | |
| 95. | 2017-2018 | 36 | Norway | 45 | 27 | 29 | 56 | 1.24 | 57 | 3 | |
| 96. | 2022-2023 | 24 | Norway | 38 | 6 | 18 | 24 | 0.63 | 57 | -5 | |
| 97. | 2000-2001 | 47 | Norway | 40 | 4 | 16 | 20 | 0.50 | 57 | - | |
| 98. | 2013-2014 | 37 | Norway | 45 | 19 | 30 | 49 | 1.09 | 56 | 13 | |
| 99. | 2016-2017 | 36 | Norway | 45 | 17 | 29 | 46 | 1.02 | 56 | 11 | |
| 100. | 1998-1999 | 58 | Norway | 36 | 8 | 14 | 22 | 0.61 | 56 | - |
800 players