Philadelphia Flyers All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | Season | Age | League | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1975-1976 | 76 | NHL | 76 | 30 | 89 | 119 | 1.57 | 136 | 83 | |
| 2. | 1974-1975 | 76 | NHL | 80 | 27 | 89 | 116 | 1.45 | 125 | 79 | |
| 3. | 1992-1993 | 58 | NHL | 84 | 53 | 70 | 123 | 1.46 | 95 | 1 | |
| 4. | 1995-1996 | 53 | NHL | 73 | 47 | 68 | 115 | 1.58 | 163 | 26 | |
| 5. | 2017-2018 | 38 | NHL | 82 | 34 | 68 | 102 | 1.24 | 20 | 28 | |
| 6. | 1981-1982 | 67 | NHL | 79 | 24 | 68 | 92 | 1.16 | 275 | 6 | |
| 7. | 1977-1978 | 76 | NHL | 71 | 21 | 68 | 89 | 1.25 | 83 | 47 | |
| 8. | 1993-1994 | 58 | NHL | 84 | 40 | 67 | 107 | 1.27 | 46 | -2 | |
| 9. | 1972-1973 | 76 | NHL | 78 | 37 | 67 | 104 | 1.33 | 80 | 32 | |
| 10. | 2011-2012 | 38 | NHL | 77 | 28 | 65 | 93 | 1.21 | 29 | 6 | |
| 11. | 2017-2018 | 36 | NHL | 82 | 20 | 65 | 85 | 1.04 | 50 | 10 | |
| 12. | 1999-2000 | 58 | NHL | 82 | 28 | 63 | 91 | 1.11 | 50 | 20 | |
| 13. | 1976-1977 | 76 | NHL | 80 | 27 | 63 | 90 | 1.13 | 71 | 39 | |
| 14. | 2018-2019 | 38 | NHL | 82 | 22 | 63 | 85 | 1.04 | 24 | 9 | |
| 15. | 1975-1976 | 73 | NHL | 80 | 50 | 62 | 112 | 1.40 | 104 | 74 | |
| 16. | 1993-1994 | 55 | NHL | 84 | 35 | 62 | 97 | 1.15 | 85 | -9 | |
| 17. | 1982-1983 | 76 | NHL | 80 | 23 | 62 | 85 | 1.06 | 115 | 37 | |
| 18. | 1995-1996 | 55 | NHL | 82 | 26 | 61 | 87 | 1.06 | 110 | 20 | |
| 19. | 1993-1994 | 62 | NHL | 81 | 10 | 60 | 70 | 0.86 | 91 | -11 | |
| 20. | 1989-1990 | 61 | NHL | 75 | 37 | 59 | 96 | 1.28 | 196 | 4 | |
| 21. | 2014-2015 | 36 | NHL | 82 | 22 | 59 | 81 | 0.99 | 78 | 1 | |
| 22. | 2013-2014 | 38 | NHL | 82 | 28 | 58 | 86 | 1.05 | 46 | 7 | |
| 23. | 1985-1986 | 70 | NHL | 77 | 24 | 58 | 82 | 1.06 | 36 | 85 | |
| 24. | 1985-1986 | 67 | NHL | 72 | 40 | 57 | 97 | 1.35 | 47 | 24 | |
| 25. | 1979-1980 | 67 | NHL | 80 | 22 | 57 | 79 | 0.99 | 107 | 26 | |
| 26. | 1978-1979 | 76 | NHL | 80 | 16 | 57 | 73 | 0.91 | 68 | 12 | |
| 27. | 1979-1980 | 76 | NHL | 76 | 12 | 57 | 69 | 0.91 | 65 | 42 | |
| 28. | 2005-2006 | 52 | NHL | 60 | 19 | 56 | 75 | 1.25 | 46 | 21 | |
| 29. | 1984-1985 | 67 | NHL | 76 | 43 | 54 | 97 | 1.28 | 43 | 46 | |
| 30. | 1993-1994 | 53 | NHL | 65 | 44 | 53 | 97 | 1.49 | 103 | 16 | |
| 31. | 1998-1999 | 53 | NHL | 71 | 40 | 53 | 93 | 1.31 | 120 | 35 | |
| 32. | 1983-1984 | 67 | NHL | 79 | 39 | 53 | 92 | 1.16 | 37 | 49 | |
| 33. | 1973-1974 | 76 | NHL | 77 | 35 | 52 | 87 | 1.13 | 113 | 35 | |
| 34. | 2024-2025 | 29 | NHL | 82 | 24 | 52 | 76 | 0.93 | 53 | -17 | |
| 35. | 2017-2018 | 32 | NHL | 78 | 13 | 52 | 65 | 0.83 | 25 | 10 | |
| 36. | 2010-2011 | 38 | NHL | 82 | 25 | 51 | 76 | 0.93 | 47 | 20 | |
| 37. | 1988-1989 | 63 | NHL | 79 | 18 | 51 | 69 | 0.87 | 23 | 5 | |
| 38. | 1985-1986 | 63 | NHL | 70 | 15 | 51 | 66 | 0.94 | 12 | -4 | |
| 39. | 1972-1973 | - | NHL | 78 | 50 | 50 | 100 | 1.28 | 69 | 15 | |
| 40. | 2008-2009 | 41 | NHL | 79 | 30 | 50 | 80 | 1.01 | 63 | 22 | |
| 41. | 2000-2001 | 58 | NHL | 69 | 27 | 50 | 77 | 1.12 | 33 | 15 | |
| 42. | 1989-1990 | 61 | NHL | 76 | 25 | 50 | 75 | 0.99 | 42 | 2 | |
| 43. | 1998-1999 | 55 | NHL | 82 | 24 | 50 | 74 | 0.90 | 47 | 3 | |
| 44. | 1990-1991 | 63 | NHL | 73 | 19 | 50 | 69 | 0.95 | 14 | -2 | |
| 45. | 1992-1993 | 55 | NHL | 81 | 37 | 49 | 86 | 1.06 | 89 | -8 | |
| 46. | 1972-1973 | 83 | NHL | 77 | 30 | 49 | 79 | 1.03 | 168 | 17 | |
| 47. | 1987-1988 | 67 | NHL | 74 | 27 | 49 | 76 | 1.03 | 76 | 8 | |
| 48. | 1975-1976 | 75 | NHL | 76 | 26 | 49 | 75 | 0.99 | 101 | 32 | |
| 49. | 2003-2004 | 58 | NHL | 82 | 26 | 49 | 75 | 0.91 | 47 | 18 | |
| 50. | 1992-1993 | 62 | NHL | 83 | 13 | 49 | 62 | 0.75 | 115 | 18 | |
| 51. | 1976-1977 | - | NHL | 79 | 49 | 48 | 97 | 1.23 | 42 | 46 | |
| 52. | 2014-2015 | 38 | NHL | 81 | 25 | 48 | 73 | 0.90 | 36 | -3 | |
| 53. | 1996-1997 | 56 | NHL | 82 | 50 | 47 | 97 | 1.18 | 58 | 44 | |
| 54. | 1981-1982 | 67 | NHL | 80 | 44 | 47 | 91 | 1.14 | 117 | 19 | |
| 55. | 1998-1999 | 56 | NHL | 76 | 43 | 47 | 90 | 1.18 | 30 | 36 | |
| 56. | 1996-1997 | 53 | NHL | 52 | 32 | 47 | 79 | 1.52 | 136 | 31 | |
| 57. | 2007-2008 | 41 | NHL | 73 | 28 | 47 | 75 | 1.03 | 76 | 14 | |
| 58. | 1982-1983 | 70 | NHL | 76 | 20 | 47 | 67 | 0.88 | 18 | 47 | |
| 59. | 1990-1991 | 61 | NHL | 77 | 19 | 47 | 66 | 0.86 | 53 | -2 | |
| 60. | 1980-1981 | 67 | NHL | 77 | 16 | 47 | 63 | 0.82 | 237 | 39 | |
| 61. | 1995-1996 | 56 | NHL | 82 | 51 | 46 | 97 | 1.18 | 64 | 21 | |
| 62. | 1971-1972 | 76 | NHL | 78 | 35 | 46 | 81 | 1.04 | 87 | 22 | |
| 63. | 1978-1979 | 73 | NHL | 79 | 34 | 46 | 80 | 1.01 | 22 | 19 | |
| 64. | 1988-1989 | 67 | NHL | 77 | 32 | 46 | 78 | 1.01 | 37 | 16 | |
| 65. | 1987-1988 | 61 | NHL | 72 | 30 | 46 | 76 | 1.06 | 58 | 25 | |
| 66. | 2001-2002 | 56 | NHL | 75 | 21 | 46 | 67 | 0.89 | 74 | 32 | |
| 67. | 2018-2019 | 36 | NHL | 78 | 20 | 46 | 66 | 0.85 | 25 | -16 | |
| 68. | 1980-1981 | 76 | NHL | 80 | 19 | 46 | 65 | 0.81 | 140 | 17 | |
| 69. | 1981-1982 | 76 | NHL | 62 | 17 | 46 | 63 | 1.02 | 154 | 28 | |
| 70. | 1984-1985 | - | NHL | 65 | 15 | 46 | 61 | 0.94 | 26 | 22 | |
| 71. | 1973-1974 | - | NHL | 78 | 32 | 45 | 77 | 0.99 | 42 | 21 | |
| 72. | 1983-1984 | 67 | NHL | 73 | 31 | 45 | 76 | 1.04 | 47 | 31 | |
| 73. | 2017-2018 | 33 | NHL | 82 | 31 | 45 | 76 | 0.93 | 31 | 34 | |
| 74. | 1986-1987 | 67 | NHL | 75 | 25 | 45 | 70 | 0.93 | 53 | 47 | |
| 75. | 2015-2016 | 38 | NHL | 78 | 22 | 45 | 67 | 0.86 | 53 | -8 | |
| 76. | 1977-1978 | 75 | NHL | 73 | 17 | 45 | 62 | 0.85 | 128 | 35 | |
| 77. | 2009-2010 | 51 | NHL | 82 | 10 | 45 | 55 | 0.67 | 79 | 22 | |
| 78. | 1984-1985 | 66 | NHL | 74 | 54 | 44 | 98 | 1.32 | 57 | 29 | |
| 79. | 1981-1982 | 73 | NHL | 80 | 45 | 44 | 89 | 1.11 | 85 | 4 | |
| 80. | 1993-1994 | 53 | NHL | 83 | 38 | 44 | 82 | 0.99 | 36 | 8 | |
| 81. | 1991-1992 | 55 | NHL | 80 | 33 | 44 | 77 | 0.96 | 100 | -3 | |
| 82. | 1984-1985 | 67 | NHL | 73 | 30 | 44 | 74 | 1.01 | 59 | 43 | |
| 83. | 2016-2017 | 38 | NHL | 82 | 14 | 44 | 58 | 0.71 | 38 | -15 | |
| 84. | 2019-2020 | 36 | NHL | 69 | 12 | 44 | 56 | 0.81 | 31 | 14 | |
| 85. | 2015-2016 | 36 | NHL | 73 | 11 | 44 | 55 | 0.75 | 38 | -5 | |
| 86. | 2018-2019 | 33 | NHL | 80 | 33 | 43 | 76 | 0.95 | 34 | 2 | |
| 87. | 2010-2011 | 41 | NHL | 81 | 23 | 43 | 66 | 0.81 | 62 | 11 | |
| 88. | 1987-1988 | 70 | NHL | 75 | 19 | 43 | 62 | 0.83 | 62 | 23 | |
| 89. | 1983-1984 | 76 | NHL | 73 | 17 | 43 | 60 | 0.82 | 70 | 23 | |
| 90. | 1986-1987 | 70 | NHL | 69 | 15 | 43 | 58 | 0.84 | 37 | 57 | |
| 91. | 1985-1986 | - | NHL | 80 | 13 | 43 | 56 | 0.70 | 85 | 83 | |
| 92. | 1976-1977 | 73 | NHL | 80 | 10 | 43 | 53 | 0.66 | 39 | 34 | |
| 93. | 1993-1994 | 57 | NHL | 67 | 9 | 43 | 52 | 0.78 | 48 | -11 | |
| 94. | 2014-2015 | 48 | NHL | 81 | 9 | 43 | 52 | 0.64 | 36 | -8 | |
| 95. | 1980-1981 | 73 | NHL | 80 | 43 | 42 | 85 | 1.06 | 69 | 6 | |
| 96. | 1982-1983 | 67 | NHL | 80 | 40 | 42 | 82 | 1.03 | 72 | 35 | |
| 97. | 1985-1986 | 67 | NHL | 79 | 27 | 42 | 69 | 0.87 | 49 | 20 | |
| 98. | 2001-2002 | 58 | NHL | 80 | 22 | 42 | 64 | 0.80 | 46 | 5 | |
| 99. | 1985-1986 | 62 | NHL | 75 | 18 | 42 | 60 | 0.80 | 159 | 26 | |
| 100. | 1974-1975 | - | NHL | 80 | 38 | 41 | 79 | 0.99 | 50 | 29 |
1 837 players