RIT (Rochester Inst. of Tech.) All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | Season | Age | League | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2000-2001 | 47 | NCAA III | 29 | 20 | 51 | 71 | 2.45 | 22 | - | |
| 2. | 1997-1998 | 50 | NCAA III | 30 | 11 | 46 | 57 | 1.90 | 26 | 32 | |
| 3. | 1996-1997 | 51 | NCAA III | 30 | 39 | 45 | 84 | 2.80 | 53 | 42 | |
| 4. | 1983-1984 | - | NCAA III | 35 | 9 | 44 | 53 | 1.51 | 12 | 60 | |
| 5. | 2000-2001 | 48 | NCAA III | 29 | 13 | 43 | 56 | 1.93 | 28 | - | |
| 6. | 1985-1986 | 58 | NCAA III | 37 | 32 | 42 | 74 | 2.00 | 41 | - | |
| 7. | 1989-1990 | 58 | NCAA III | 28 | 26 | 41 | 67 | 2.39 | 80 | 20 | |
| 8. | 1993-1994 | 52 | NCAA III | 27 | 20 | 40 | 60 | 2.22 | 16 | 32 | |
| 9. | 1995-1996 | 52 | NCAA III | 32 | 25 | 39 | 64 | 2.00 | 28 | 34 | |
| 10. | 2001-2002 | 47 | NCAA III | 26 | 19 | 39 | 58 | 2.23 | 14 | - | |
| 11. | 1985-1986 | 62 | NCAA III | 36 | 27 | 38 | 65 | 1.81 | 24 | - | |
| 12. | 1978-1979 | 68 | NCAA III | - | 17 | 38 | 55 | - | - | - | |
| 13. | 2000-2001 | 48 | NCAA III | 23 | 24 | 37 | 61 | 2.65 | 35 | - | |
| 14. | 1997-1998 | 49 | NCAA III | 30 | 24 | 37 | 61 | 2.03 | 46 | 25 | |
| 15. | 1983-1984 | 65 | NCAA III | 35 | 30 | 36 | 66 | 1.89 | 28 | 43 | |
| 16. | 1991-1992 | 56 | NCAA III | 29 | 23 | 36 | 59 | 2.03 | 64 | 19 | |
| 17. | 1998-1999 | 50 | NCAA III | 32 | 20 | 36 | 56 | 1.75 | 8 | 39 | |
| 18. | 2014-2015 | 35 | NCAA | 40 | 16 | 36 | 52 | 1.30 | 32 | 27 | |
| 19. | 2001-2002 | 48 | NCAA III | 26 | 13 | 36 | 49 | 1.88 | 24 | - | |
| 20. | 1985-1986 | 63 | NCAA III | 34 | 10 | 36 | 46 | 1.35 | 76 | - | |
| 21. | 1983-1984 | 64 | NCAA III | 34 | 8 | 36 | 44 | 1.29 | 57 | 46 | |
| 22. | 2000-2001 | 49 | NCAA III | 28 | 32 | 35 | 67 | 2.39 | 47 | - | |
| 23. | 1981-1982 | 65 | NCAA III | 32 | 32 | 35 | 67 | 2.09 | - | - | |
| 24. | 1994-1995 | 52 | NCAA III | 27 | 30 | 35 | 65 | 2.41 | 14 | 15 | |
| 25. | 1998-1999 | 50 | NCAA III | 32 | 22 | 35 | 57 | 1.78 | 22 | 50 | |
| 26. | 1998-1999 | 49 | NCAA III | 31 | 16 | 35 | 51 | 1.65 | 60 | 30 | |
| 27. | 1974-1975 | 72 | NCAA III | 25 | 10 | 35 | 45 | 1.80 | 26 | - | |
| 28. | 1984-1985 | 63 | NCAA III | 30 | 5 | 35 | 40 | 1.33 | 20 | 34 | |
| 29. | 1988-1989 | 58 | NCAA III | 37 | 30 | 34 | 64 | 1.73 | 82 | 21 | |
| 30. | 1993-1994 | 54 | NCAA III | 30 | 27 | 34 | 61 | 2.03 | 58 | 35 | |
| 31. | 1984-1985 | 65 | NCAA III | 30 | 23 | 34 | 57 | 1.90 | 23 | 40 | |
| 32. | 1999-2000 | 50 | NCAA III | 28 | 17 | 34 | 51 | 1.82 | 24 | - | |
| 33. | 1996-1997 | 50 | NCAA III | 30 | 16 | 34 | 50 | 1.67 | 22 | 34 | |
| 34. | 1985-1986 | 60 | NCAA III | 36 | 16 | 34 | 50 | 1.39 | 22 | - | |
| 35. | 1966-1967 | 80 | NCAA III | - | - | 34 | - | - | - | - | |
| 36. | 1983-1984 | 64 | NCAA III | 35 | 26 | 33 | 59 | 1.69 | 16 | 24 | |
| 37. | 1995-1996 | 51 | NCAA III | 32 | 25 | 33 | 58 | 1.81 | 26 | 22 | |
| 38. | 2009-2010 | 37 | NCAA | 40 | 13 | 33 | 46 | 1.15 | 24 | 16 | |
| 39. | 1985-1986 | 64 | NCAA III | 35 | 10 | 32 | 42 | 1.20 | 65 | - | |
| 40. | 1982-1983 | 65 | NCAA II | 32 | 29 | 31 | 60 | 1.88 | 14 | 17 | |
| 41. | 1996-1997 | 51 | NCAA III | 30 | 21 | 31 | 52 | 1.73 | 26 | 35 | |
| 42. | 1985-1986 | - | NCAA III | 37 | 20 | 31 | 51 | 1.38 | 54 | - | |
| 43. | 1988-1989 | 58 | NCAA III | 34 | 18 | 31 | 49 | 1.44 | 76 | 14 | |
| 44. | 1991-1992 | 54 | NCAA III | 29 | 16 | 31 | 47 | 1.62 | 72 | 15 | |
| 45. | 2009-2010 | 39 | NCAA | 40 | 16 | 31 | 47 | 1.18 | 48 | 2 | |
| 46. | 1990-1991 | 57 | NCAA III | 28 | 14 | 31 | 45 | 1.61 | 80 | 28 | |
| 47. | 2006-2007 | 41 | NCAA | 34 | 13 | 31 | 44 | 1.29 | 76 | 6 | |
| 48. | 1988-1989 | 58 | NCAA III | 37 | 36 | 30 | 66 | 1.78 | 44 | 21 | |
| 49. | 1987-1988 | 58 | NCAA III | 29 | 21 | 30 | 51 | 1.76 | 55 | - | |
| 50. | 2007-2008 | 42 | NCAA | 37 | 21 | 30 | 51 | 1.38 | 40 | 5 | |
| 51. | 1998-1999 | 49 | NCAA III | 31 | 19 | 30 | 49 | 1.58 | 68 | 26 | |
| 52. | 1967-1968 | 81 | NCAA III | - | 17 | 30 | 47 | - | - | - | |
| 53. | 1994-1995 | 51 | NCAA III | 26 | 13 | 30 | 43 | 1.65 | 32 | 13 | |
| 54. | 2010-2011 | 37 | NCAA | 36 | 13 | 30 | 43 | 1.19 | 53 | 11 | |
| 55. | 2015-2016 | 35 | NCAA | 39 | 6 | 30 | 36 | 0.92 | 18 | 0 | |
| 56. | 2008-2009 | 39 | NCAA | 28 | 3 | 30 | 33 | 1.18 | 25 | 5 | |
| 57. | 2007-2008 | 39 | NCAA | 37 | 3 | 30 | 33 | 0.89 | 12 | 8 | |
| 58. | 2022-2023 | 26 | NCAA | 37 | 2 | 30 | 32 | 0.86 | 24 | 19 | |
| 59. | 2003-2004 | 45 | NCAA III | 25 | 16 | 29 | 45 | 1.80 | 8 | - | |
| 60. | 1999-2000 | 48 | NCAA III | 24 | 7 | 29 | 36 | 1.50 | 50 | - | |
| 61. | 1991-1992 | 56 | NCAA III | 29 | 2 | 29 | 31 | 1.07 | 120 | 4 | |
| 62. | 2014-2015 | 35 | NCAA | 40 | 26 | 28 | 54 | 1.35 | 28 | 29 | |
| 63. | 1997-1998 | 50 | NCAA III | 30 | 20 | 28 | 48 | 1.60 | 18 | 19 | |
| 64. | 1966-1967 | - | NCAA III | - | 19 | 28 | 47 | - | - | - | |
| 65. | 2001-2002 | 44 | NCAA III | 26 | 18 | 28 | 46 | 1.77 | 4 | - | |
| 66. | 2002-2003 | 47 | NCAA III | 24 | 14 | 28 | 42 | 1.75 | 42 | - | |
| 67. | 2002-2003 | 45 | NCAA III | 25 | 14 | 28 | 42 | 1.68 | 8 | - | |
| 68. | 1994-1995 | 51 | NCAA III | 23 | 22 | 27 | 49 | 2.13 | 135 | 12 | |
| 69. | 1983-1984 | - | NCAA III | 35 | 21 | 27 | 48 | 1.37 | 12 | 29 | |
| 70. | 1990-1991 | 58 | NCAA III | 28 | 17 | 27 | 44 | 1.57 | 38 | 22 | |
| 71. | 1979-1980 | 68 | NCAA III | - | 17 | 27 | 44 | - | - | - | |
| 72. | 1984-1985 | 62 | NCAA III | 31 | 16 | 27 | 43 | 1.39 | 16 | 27 | |
| 73. | 2023-2024 | 26 | NCAA | 37 | 14 | 27 | 41 | 1.11 | 26 | 16 | |
| 74. | 1990-1991 | 57 | NCAA III | 27 | 11 | 27 | 38 | 1.41 | 50 | 9 | |
| 75. | 1984-1985 | 61 | NCAA III | 31 | 9 | 27 | 36 | 1.16 | 14 | 21 | |
| 76. | 1995-1996 | 54 | NCAA III | 31 | 9 | 27 | 36 | 1.16 | 86 | 36 | |
| 77. | 2024-2025 | 23 | NCAA | 35 | 9 | 27 | 36 | 1.03 | 18 | -11 | |
| 78. | 1994-1995 | 52 | NCAA III | 19 | 6 | 27 | 33 | 1.74 | 38 | 10 | |
| 79. | 2001-2002 | 46 | NCAA III | 26 | 6 | 27 | 33 | 1.27 | 30 | - | |
| 80. | 1983-1984 | 62 | NCAA III | 35 | 29 | 26 | 55 | 1.57 | 33 | 39 | |
| 81. | 1993-1994 | 55 | NCAA III | 28 | 17 | 26 | 43 | 1.54 | 10 | 30 | |
| 82. | 2002-2003 | 44 | NCAA III | 25 | 14 | 26 | 40 | 1.60 | 12 | - | |
| 83. | 2022-2023 | 25 | NCAA | 39 | 14 | 26 | 40 | 1.03 | 78 | 9 | |
| 84. | 1985-1986 | 61 | NCAA III | 32 | 13 | 26 | 39 | 1.22 | 22 | - | |
| 85. | 2017-2018 | 31 | NCAA | 37 | 13 | 26 | 39 | 1.05 | 20 | 7 | |
| 86. | 2009-2010 | 39 | NCAA | 41 | 11 | 26 | 37 | 0.90 | 12 | 25 | |
| 87. | 1995-1996 | 51 | NCAA III | 31 | 6 | 26 | 32 | 1.03 | 22 | 29 | |
| 88. | 1989-1990 | 61 | NCAA III | 27 | 5 | 26 | 31 | 1.15 | 60 | 9 | |
| 89. | 1988-1989 | 59 | NCAA III | 37 | 5 | 26 | 31 | 0.84 | 22 | 33 | |
| 90. | 2023-2024 | 26 | NCAA | 37 | 5 | 26 | 31 | 0.84 | 28 | 23 | |
| 91. | 2002-2003 | 47 | NCAA III | 23 | 4 | 26 | 30 | 1.30 | 69 | - | |
| 92. | 1998-1999 | 49 | NCAA III | 31 | 30 | 25 | 55 | 1.77 | 25 | 42 | |
| 93. | 1992-1993 | 57 | NCAA III | 25 | 20 | 25 | 45 | 1.80 | 38 | -5 | |
| 94. | 1967-1968 | 79 | NCAA III | - | 20 | 25 | 45 | - | - | - | |
| 95. | 1990-1991 | 57 | NCAA III | 25 | 19 | 25 | 44 | 1.76 | 49 | 18 | |
| 96. | 2006-2007 | 42 | NCAA | 34 | 17 | 25 | 42 | 1.24 | 37 | 2 | |
| 97. | 2023-2024 | 25 | NCAA | 40 | 16 | 25 | 41 | 1.03 | 32 | 20 | |
| 98. | 1970-1971 | 75 | NCAA III | - | 15 | 25 | 40 | - | - | - | |
| 99. | 1996-1997 | 50 | NCAA III | 30 | 14 | 25 | 39 | 1.30 | 10 | 16 | |
| 100. | 1993-1994 | 55 | NCAA III | 30 | 14 | 25 | 39 | 1.30 | 42 | 17 |
1 373 players