Augsburger Panther All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | Season | Age | League | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1999-2000 | 62 | DEL | 51 | 36 | 30 | 66 | 1.29 | 32 | 10 | |
| 2. | 2000-2001 | 62 | DEL | 56 | 32 | 46 | 78 | 1.39 | 124 | 5 | |
| 3. | 2010-2011 | 42 | DEL | 51 | 29 | 26 | 55 | 1.08 | 46 | 2 | |
| 4. | 2009-2010 | 45 | DEL | 47 | 28 | 26 | 54 | 1.15 | 97 | 21 | |
| 5. | 2001-2002 | 54 | DEL | 55 | 28 | 26 | 54 | 0.98 | 161 | 13 | |
| 6. | 2009-2010 | 41 | DEL | 56 | 26 | 34 | 60 | 1.07 | 60 | 9 | |
| 7. | 2001-2002 | 48 | DEL | 60 | 25 | 25 | 50 | 0.83 | 22 | 13 | |
| 8. | 1996-1997 | 58 | DEL | 48 | 25 | 16 | 41 | 0.85 | 56 | - | |
| 9. | 2009-2010 | 44 | DEL | 56 | 24 | 33 | 57 | 1.02 | 44 | 16 | |
| 10. | 2021-2022 | 35 | DEL | 51 | 24 | 16 | 40 | 0.78 | 45 | 3 | |
| 11. | 2010-2011 | 41 | DEL | 48 | 23 | 47 | 70 | 1.46 | 42 | 8 | |
| 12. | 2009-2010 | 41 | DEL | 47 | 23 | 23 | 46 | 0.98 | 91 | 7 | |
| 13. | 2025-2026 | 26 | DEL | 46 | 23 | 22 | 45 | 0.98 | 29 | -3 | |
| 14. | 2005-2006 | 49 | DEL | 48 | 23 | 19 | 42 | 0.88 | 129 | -12 | |
| 15. | 2005-2006 | 49 | DEL | 52 | 22 | 38 | 60 | 1.15 | 64 | -7 | |
| 16. | 2006-2007 | 44 | DEL | 52 | 22 | 30 | 52 | 1.00 | 18 | -9 | |
| 17. | 2018-2019 | 36 | DEL | 50 | 22 | 27 | 49 | 0.98 | 28 | 3 | |
| 18. | 2007-2008 | 48 | DEL | 55 | 22 | 25 | 47 | 0.85 | 74 | -4 | |
| 19. | 1995-1996 | 58 | DEL | 48 | 22 | 23 | 45 | 0.94 | 105 | - | |
| 20. | 2016-2017 | 34 | DEL | 51 | 22 | 22 | 44 | 0.86 | 77 | 4 | |
| 21. | 2021-2022 | 33 | DEL | 46 | 22 | 15 | 37 | 0.80 | 13 | -10 | |
| 22. | 2017-2018 | 34 | DEL | 48 | 22 | 14 | 36 | 0.75 | 65 | -5 | |
| 23. | 2007-2008 | 49 | DEL | 55 | 22 | 12 | 34 | 0.62 | 68 | 3 | |
| 24. | 1999-2000 | 57 | DEL | 56 | 21 | 51 | 72 | 1.29 | 10 | 7 | |
| 25. | 2004-2005 | 47 | DEL | 52 | 21 | 23 | 44 | 0.85 | 8 | -9 | |
| 26. | 1996-1997 | 56 | DEL | 46 | 21 | 19 | 40 | 0.87 | 84 | - | |
| 27. | 2023-2024 | 36 | DEL | 47 | 21 | 18 | 39 | 0.83 | 36 | -3 | |
| 28. | 2016-2017 | 35 | DEL | 52 | 21 | 13 | 34 | 0.65 | 10 | -5 | |
| 29. | 2000-2001 | 60 | DEL | 57 | 20 | 34 | 54 | 0.95 | 28 | -1 | |
| 30. | 2015-2016 | 39 | DEL | 52 | 20 | 29 | 49 | 0.94 | 54 | -3 | |
| 31. | 1997-1998 | 64 | DEL | 44 | 20 | 25 | 45 | 1.02 | 4 | - | |
| 32. | 2013-2014 | 48 | DEL | 52 | 20 | 25 | 45 | 0.87 | 44 | -2 | |
| 33. | 2015-2016 | 35 | DEL | 52 | 20 | 22 | 42 | 0.81 | 45 | -2 | |
| 34. | 2003-2004 | 48 | DEL | 43 | 20 | 16 | 36 | 0.84 | 36 | 2 | |
| 35. | 2008-2009 | 47 | DEL | 51 | 20 | 12 | 32 | 0.63 | 82 | -23 | |
| 36. | 2011-2012 | 42 | DEL | 52 | 20 | 10 | 30 | 0.58 | 20 | -3 | |
| 37. | 2009-2010 | 45 | DEL | 53 | 19 | 38 | 57 | 1.08 | 90 | 26 | |
| 38. | 2003-2004 | 51 | DEL | 50 | 19 | 34 | 53 | 1.06 | 84 | -1 | |
| 39. | 2008-2009 | 49 | DEL | 50 | 19 | 32 | 51 | 1.02 | 115 | 4 | |
| 40. | 2025-2026 | 24 | DEL | 52 | 19 | 28 | 47 | 0.90 | 16 | 1 | |
| 41. | 1998-1999 | 56 | DEL | 47 | 19 | 18 | 37 | 0.79 | 92 | - | |
| 42. | 2011-2012 | 39 | DEL | 52 | 19 | 15 | 34 | 0.65 | 32 | -8 | |
| 43. | 2013-2014 | 42 | DEL | 34 | 19 | 9 | 28 | 0.82 | 6 | -6 | |
| 44. | 2003-2004 | 46 | DEL | 52 | 18 | 27 | 45 | 0.87 | 16 | 6 | |
| 45. | 1998-1999 | 64 | DEL | 49 | 18 | 23 | 41 | 0.84 | 6 | - | |
| 46. | 2013-2014 | 45 | DEL | 49 | 18 | 23 | 41 | 0.84 | 36 | -22 | |
| 47. | 1994-1995 | 60 | DEL | 39 | 18 | 21 | 39 | 1.00 | 10 | - | |
| 48. | 1998-1999 | 51 | DEL | 49 | 18 | 21 | 39 | 0.80 | 22 | - | |
| 49. | 2018-2019 | 35 | DEL | 52 | 18 | 16 | 34 | 0.65 | 36 | -6 | |
| 50. | 2022-2023 | 35 | DEL | 56 | 18 | 13 | 31 | 0.55 | 2 | -18 | |
| 51. | 2025-2026 | 26 | DEL | 52 | 18 | 12 | 30 | 0.58 | 14 | -16 | |
| 52. | 2012-2013 | 38 | DEL | 52 | 18 | 11 | 29 | 0.56 | 34 | -15 | |
| 53. | 2001-2002 | 53 | DEL | 60 | 17 | 35 | 52 | 0.87 | 74 | 13 | |
| 54. | 2006-2007 | 53 | DEL | 52 | 17 | 34 | 51 | 0.98 | 56 | -14 | |
| 55. | 2010-2011 | 46 | DEL | 52 | 17 | 30 | 47 | 0.90 | 44 | 0 | |
| 56. | 1998-1999 | 58 | DEL | 52 | 17 | 28 | 45 | 0.87 | 20 | - | |
| 57. | 2007-2008 | 47 | DEL | 56 | 17 | 23 | 40 | 0.71 | 36 | -10 | |
| 58. | 2019-2020 | 35 | DEL | 52 | 17 | 21 | 38 | 0.73 | 50 | -15 | |
| 59. | 2014-2015 | 40 | DEL | 51 | 17 | 19 | 36 | 0.71 | 94 | 1 | |
| 60. | 2003-2004 | 48 | DEL | 52 | 17 | 19 | 36 | 0.69 | 38 | -4 | |
| 61. | 2023-2024 | 33 | DEL | 51 | 17 | 18 | 35 | 0.69 | 12 | 2 | |
| 62. | 1995-1996 | 55 | DEL | 47 | 17 | 17 | 34 | 0.72 | 30 | - | |
| 63. | 2014-2015 | 42 | DEL | 45 | 17 | 12 | 29 | 0.64 | 16 | -4 | |
| 64. | 1995-1996 | 62 | DEL | 49 | 16 | 29 | 45 | 0.92 | 36 | - | |
| 65. | 2017-2018 | 36 | DEL | 52 | 16 | 26 | 42 | 0.81 | 18 | -9 | |
| 66. | 2008-2009 | 45 | DEL | 50 | 16 | 19 | 35 | 0.70 | 114 | -4 | |
| 67. | 1995-1996 | 64 | DEL | 49 | 16 | 15 | 31 | 0.63 | 30 | - | |
| 68. | 2002-2003 | 48 | DEL | 50 | 16 | 14 | 30 | 0.60 | 135 | -6 | |
| 69. | 2014-2015 | 48 | DEL | 52 | 16 | 14 | 30 | 0.58 | 53 | -6 | |
| 70. | 2024-2025 | 33 | DEL | 49 | 16 | 12 | 28 | 0.57 | 39 | -10 | |
| 71. | 2012-2013 | 42 | DEL | 44 | 16 | 11 | 27 | 0.61 | 28 | -6 | |
| 72. | 2005-2006 | 47 | DEL | 42 | 16 | 6 | 22 | 0.52 | 108 | -5 | |
| 73. | 2003-2004 | 45 | DEL | 50 | 16 | 6 | 22 | 0.44 | 36 | 2 | |
| 74. | 2009-2010 | 43 | DEL | 55 | 15 | 38 | 53 | 0.96 | 28 | 6 | |
| 75. | 2015-2016 | 36 | DEL | 45 | 15 | 31 | 46 | 1.02 | 18 | 2 | |
| 76. | 2005-2006 | 51 | DEL | 43 | 15 | 29 | 44 | 1.02 | 63 | -1 | |
| 77. | 2004-2005 | 52 | DEL | 48 | 15 | 26 | 41 | 0.85 | 68 | 0 | |
| 78. | 2014-2015 | 36 | DEL | 47 | 15 | 23 | 38 | 0.81 | 46 | 2 | |
| 79. | 2004-2005 | 46 | DEL | 52 | 15 | 23 | 38 | 0.73 | 26 | -10 | |
| 80. | 2010-2011 | 40 | DEL | 51 | 15 | 18 | 33 | 0.65 | 26 | -11 | |
| 81. | 2019-2020 | 32 | DEL | 52 | 15 | 18 | 33 | 0.63 | 34 | -12 | |
| 82. | 2002-2003 | 52 | DEL | 52 | 15 | 18 | 33 | 0.63 | 64 | -13 | |
| 83. | 1996-1997 | 58 | DEL | 35 | 15 | 17 | 32 | 0.91 | 115 | - | |
| 84. | 2022-2023 | 29 | DEL | 54 | 15 | 17 | 32 | 0.59 | 18 | -3 | |
| 85. | 1996-1997 | 62 | DEL | 39 | 15 | 16 | 31 | 0.79 | 77 | - | |
| 86. | 2011-2012 | 38 | DEL | 44 | 15 | 16 | 31 | 0.70 | 20 | -5 | |
| 87. | 1997-1998 | 62 | DEL | 43 | 15 | 15 | 30 | 0.70 | 32 | - | |
| 88. | 1996-1997 | 54 | DEL | 36 | 15 | 14 | 29 | 0.81 | 20 | - | |
| 89. | 2001-2002 | 60 | DEL | 41 | 15 | 13 | 28 | 0.68 | 14 | -16 | |
| 90. | 2001-2002 | 49 | DEL | 48 | 15 | 11 | 26 | 0.54 | 36 | 0 | |
| 91. | 2019-2020 | 34 | DEL | 46 | 15 | 6 | 21 | 0.46 | 34 | -5 | |
| 92. | 2007-2008 | 44 | DEL | 56 | 14 | 40 | 54 | 0.96 | 8 | -1 | |
| 93. | 1995-1996 | 63 | DEL | 48 | 14 | 32 | 46 | 0.96 | 73 | - | |
| 94. | 2013-2014 | 36 | DEL | 52 | 14 | 28 | 42 | 0.81 | 76 | -15 | |
| 95. | 2007-2008 | 40 | DEL | 54 | 14 | 25 | 39 | 0.72 | 71 | 0 | |
| 96. | 2008-2009 | 41 | DEL | 33 | 14 | 19 | 33 | 1.00 | 59 | -5 | |
| 97. | 1996-1997 | 64 | DEL | 27 | 14 | 16 | 30 | 1.11 | 2 | - | |
| 98. | 2000-2001 | 52 | DEL | 47 | 14 | 16 | 30 | 0.64 | 42 | -11 | |
| 99. | 2012-2013 | 38 | DEL | 50 | 14 | 15 | 29 | 0.58 | 34 | -7 | |
| 100. | 2006-2007 | 47 | DEL | 35 | 14 | 14 | 28 | 0.80 | 38 | -8 |
833 players