Nidaros Hockey All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | Season | Age | League | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2015-2016 | 34 | Norway3 | 22 | 35 | 34 | 69 | 3.14 | 8 | 67 | |
| 2. | 2015-2016 | 44 | Norway3 | 18 | 34 | 25 | 59 | 3.28 | 20 | 51 | |
| 3. | 2022-2023 | 38 | Norway2 | 33 | 31 | 35 | 66 | 2.00 | 8 | 39 | |
| 4. | 2015-2016 | 35 | Norway3 | 22 | 30 | 50 | 80 | 3.64 | 39 | 82 | |
| 5. | 2024-2025 | 24 | Norway2 | 35 | 30 | 35 | 65 | 1.86 | 16 | 44 | |
| 6. | 2016-2017 | 44 | Norway2 | 34 | 28 | 21 | 49 | 1.44 | 65 | 33 | |
| 7. | 2021-2022 | 26 | Norway2 | 32 | 25 | 30 | 55 | 1.72 | 70 | 13 | |
| 8. | 2015-2016 | 35 | Norway3 | 24 | 25 | 27 | 52 | 2.17 | 8 | 54 | |
| 9. | 2023-2024 | 38 | Norway2 | 33 | 24 | 32 | 56 | 1.70 | 10 | 28 | |
| 10. | 2017-2018 | 41 | Norway2 | 32 | 24 | 24 | 48 | 1.50 | 20 | 17 | |
| 11. | 2016-2017 | 34 | Norway2 | 34 | 24 | 24 | 48 | 1.41 | 8 | 26 | |
| 12. | 2024-2025 | 24 | Norway2 | 35 | 24 | 20 | 44 | 1.26 | 16 | 21 | |
| 13. | 2021-2022 | 38 | Norway2 | 30 | 23 | 39 | 62 | 2.07 | 33 | 27 | |
| 14. | 2022-2023 | 35 | Norway2 | 35 | 21 | 40 | 61 | 1.74 | 34 | 34 | |
| 15. | 2019-2020 | 35 | Norway2 | 40 | 20 | 35 | 55 | 1.38 | 24 | 23 | |
| 16. | 2016-2017 | 35 | Norway2 | 36 | 20 | 25 | 45 | 1.25 | 16 | 19 | |
| 17. | 2018-2019 | 41 | Norway2 | 31 | 19 | 38 | 57 | 1.84 | 32 | 19 | |
| 18. | 2021-2022 | 29 | Norway2 | 32 | 19 | 31 | 50 | 1.56 | 20 | 19 | |
| 19. | 2023-2024 | 35 | Norway2 | 30 | 19 | 21 | 40 | 1.33 | 57 | 12 | |
| 20. | 2025-2026 | 28 | Norway | 41 | 19 | 18 | 37 | 0.90 | 6 | -17 | |
| 21. | 2019-2020 | 27 | Norway2 | 40 | 18 | 35 | 53 | 1.33 | 26 | 26 | |
| 22. | 2015-2016 | 32 | Norway3 | 22 | 18 | 27 | 45 | 2.05 | 2 | 41 | |
| 23. | 2018-2019 | 27 | Norway2 | 32 | 18 | 27 | 45 | 1.41 | 12 | 12 | |
| 24. | 2022-2023 | 29 | Norway2 | 31 | 18 | 23 | 41 | 1.32 | 10 | 23 | |
| 25. | 2023-2024 | 29 | Norway2 | 35 | 18 | 21 | 39 | 1.11 | 14 | 14 | |
| 26. | 2015-2016 | 35 | Norway3 | 23 | 17 | 27 | 44 | 1.91 | 28 | 45 | |
| 27. | 2019-2020 | 30 | Norway2 | 38 | 17 | 16 | 33 | 0.87 | 34 | 6 | |
| 28. | 2018-2019 | 35 | Norway2 | 32 | 16 | 27 | 43 | 1.34 | 14 | 14 | |
| 29. | 2017-2018 | 29 | Norway2 | 32 | 16 | 13 | 29 | 0.91 | 14 | 7 | |
| 30. | 2015-2016 | 43 | Norway3 | 20 | 15 | 35 | 50 | 2.50 | 20 | 60 | |
| 31. | 2017-2018 | 32 | Norway2 | 31 | 15 | 34 | 49 | 1.58 | 24 | 14 | |
| 32. | 2024-2025 | 29 | Norway2 | 33 | 15 | 32 | 47 | 1.42 | 20 | 32 | |
| 33. | 2016-2017 | 40 | Norway2 | 32 | 15 | 22 | 37 | 1.16 | 47 | 22 | |
| 34. | 2024-2025 | 29 | Norway2 | 34 | 15 | 22 | 37 | 1.09 | 47 | 36 | |
| 35. | 2020-2021 | 24 | Norway2 | 23 | 15 | 20 | 35 | 1.52 | 36 | 1 | |
| 36. | 2019-2020 | 33 | Norway2 | 36 | 15 | 19 | 34 | 0.94 | 44 | 8 | |
| 37. | 2024-2025 | 26 | Norway2 | 35 | 15 | 13 | 28 | 0.80 | 22 | 19 | |
| 38. | 2022-2023 | 28 | Norway2 | 35 | 14 | 23 | 37 | 1.06 | 17 | 19 | |
| 39. | 2017-2018 | 44 | Norway2 | 18 | 14 | 12 | 26 | 1.44 | 22 | 10 | |
| 40. | 2024-2025 | 38 | Norway2 | 32 | 13 | 43 | 56 | 1.75 | 8 | 38 | |
| 41. | 2023-2024 | 26 | Norway2 | 35 | 13 | 24 | 37 | 1.06 | 16 | 15 | |
| 42. | 2025-2026 | 26 | Norway | 43 | 13 | 13 | 26 | 0.60 | 57 | -13 | |
| 43. | 2016-2017 | 31 | Norway2 | 33 | 11 | 26 | 37 | 1.12 | 10 | 23 | |
| 44. | 2019-2020 | 26 | Norway2 | 33 | 11 | 17 | 28 | 0.85 | 26 | 11 | |
| 45. | 2019-2020 | 24 | Norway2 | 21 | 11 | 13 | 24 | 1.14 | 24 | 19 | |
| 46. | 2016-2017 | 33 | Norway2 | 31 | 11 | 13 | 24 | 0.77 | 30 | 2 | |
| 47. | 2015-2016 | 33 | Norway3 | 8 | 11 | 12 | 23 | 2.88 | 7 | 26 | |
| 48. | 2021-2022 | 27 | Norway2 | 14 | 11 | 9 | 20 | 1.43 | 10 | 8 | |
| 49. | 2022-2023 | 27 | Norway2 | 29 | 10 | 27 | 37 | 1.28 | 30 | 10 | |
| 50. | 2016-2017 | 35 | Norway2 | 34 | 10 | 20 | 30 | 0.88 | 36 | 8 | |
| 51. | 2022-2023 | 26 | Norway2 | 33 | 10 | 15 | 25 | 0.76 | 18 | 9 | |
| 52. | 2020-2021 | 27 | Norway2 | 23 | 10 | 14 | 24 | 1.04 | 16 | -7 | |
| 53. | 2015-2016 | 44 | Norway3 | 12 | 10 | 10 | 20 | 1.67 | 6 | 26 | |
| 54. | 2020-2021 | 26 | Norway2 | 23 | 10 | 9 | 19 | 0.83 | 16 | -2 | |
| 55. | 2018-2019 | 33 | Norway2 | 30 | 10 | 8 | 18 | 0.60 | 48 | 1 | |
| 56. | 2017-2018 | 35 | Norway2 | 16 | 9 | 14 | 23 | 1.44 | 6 | 15 | |
| 57. | 2016-2017 | 43 | Norway2 | 35 | 9 | 11 | 20 | 0.57 | 43 | 21 | |
| 58. | 2021-2022 | 27 | Norway2 | 31 | 9 | 8 | 17 | 0.55 | 20 | 2 | |
| 59. | 2023-2024 | 25 | Norway2 | 34 | 9 | 8 | 17 | 0.50 | 0 | 14 | |
| 60. | 2025-2026 | 30 | Norway | 32 | 8 | 28 | 36 | 1.13 | 8 | -16 | |
| 61. | 2016-2017 | 40 | Norway2 | 36 | 8 | 28 | 36 | 1.00 | 12 | 17 | |
| 62. | 2023-2024 | 29 | Norway2 | 26 | 8 | 17 | 25 | 0.96 | 22 | 2 | |
| 63. | 2015-2016 | 35 | Norway3 | 18 | 8 | 13 | 21 | 1.17 | 56 | 27 | |
| 64. | 2019-2020 | 29 | Norway2 | 23 | 8 | 12 | 20 | 0.87 | 36 | 15 | |
| 65. | 2021-2022 | 27 | Norway2 | 11 | 8 | 9 | 17 | 1.55 | 20 | 5 | |
| 66. | 2023-2024 | 26 | Norway2 | 35 | 8 | 8 | 16 | 0.46 | 20 | 12 | |
| 67. | 2018-2019 | 44 | Norway2 | 17 | 8 | 6 | 14 | 0.82 | 26 | 1 | |
| 68. | 2018-2019 | 28 | Norway2 | 24 | 8 | 4 | 12 | 0.50 | 30 | -5 | |
| 69. | 2020-2021 | 25 | Norway2 | 23 | 8 | 1 | 9 | 0.39 | 4 | 0 | |
| 70. | 2019-2020 | 43 | Norway2 | 38 | 7 | 22 | 29 | 0.76 | 18 | 15 | |
| 71. | 2019-2020 | 31 | Norway2 | 39 | 7 | 17 | 24 | 0.62 | 30 | 18 | |
| 72. | 2021-2022 | 26 | Norway2 | 30 | 7 | 13 | 20 | 0.67 | 16 | -5 | |
| 73. | 2024-2025 | 22 | Norway2 | 33 | 7 | 13 | 20 | 0.61 | 6 | 33 | |
| 74. | 2017-2018 | 35 | Norway2 | 30 | 7 | 12 | 19 | 0.63 | 8 | -3 | |
| 75. | 2022-2023 | 30 | Norway2 | 34 | 7 | 10 | 17 | 0.50 | 18 | 6 | |
| 76. | 2022-2023 | 28 | Norway2 | 34 | 7 | 9 | 16 | 0.47 | 22 | 5 | |
| 77. | 2016-2017 | 27 | Norway2 | 34 | 7 | 8 | 15 | 0.44 | 10 | 7 | |
| 78. | 2020-2021 | 25 | Norway2 | 21 | 7 | 6 | 13 | 0.62 | 6 | -3 | |
| 79. | 2021-2022 | 26 | Norway2 | 26 | 7 | 6 | 13 | 0.50 | 12 | -4 | |
| 80. | 2024-2025 | 25 | Norway2 | 33 | 7 | 6 | 13 | 0.39 | 8 | 11 | |
| 81. | 2022-2023 | 29 | Norway2 | 10 | 7 | 5 | 12 | 1.20 | 8 | 4 | |
| 82. | 2017-2018 | 34 | Norway2 | 18 | 7 | 5 | 12 | 0.67 | 10 | 0 | |
| 83. | 2015-2016 | 32 | Norway3 | 9 | 7 | 4 | 11 | 1.22 | 2 | 12 | |
| 84. | 2023-2024 | 25 | Norway2 | 13 | 6 | 22 | 28 | 2.15 | 4 | 16 | |
| 85. | 2018-2019 | 31 | Norway2 | 32 | 6 | 15 | 21 | 0.66 | 30 | 3 | |
| 86. | 2015-2016 | 31 | Norway3 | 19 | 6 | 11 | 17 | 0.89 | 12 | 40 | |
| 87. | 2021-2022 | 33 | Norway2 | 28 | 6 | 11 | 17 | 0.61 | 20 | 3 | |
| 88. | 2018-2019 | 33 | Norway2 | 30 | 6 | 10 | 16 | 0.53 | 51 | -9 | |
| 89. | 2020-2021 | 33 | Norway2 | 19 | 6 | 9 | 15 | 0.79 | 6 | -1 | |
| 90. | 2019-2020 | 26 | Norway2 | 15 | 6 | 6 | 12 | 0.80 | 24 | -1 | |
| 91. | 2022-2023 | 25 | Norway2 | 35 | 6 | 6 | 12 | 0.34 | 8 | 4 | |
| 92. | 2022-2023 | 27 | Norway2 | 26 | 6 | 4 | 10 | 0.38 | 18 | 2 | |
| 93. | 2025-2026 | 25 | Norway | 43 | 6 | 3 | 9 | 0.21 | 20 | -32 | |
| 94. | 2024-2025 | 26 | Norway2 | 33 | 5 | 31 | 36 | 1.09 | 22 | 38 | |
| 95. | 2025-2026 | 30 | Norway | 39 | 5 | 23 | 28 | 0.72 | 22 | -24 | |
| 96. | 2024-2025 | 26 | Norway2 | 34 | 5 | 16 | 21 | 0.62 | 14 | 36 | |
| 97. | 2021-2022 | 27 | Norway2 | 21 | 5 | 12 | 17 | 0.81 | 34 | 5 | |
| 98. | 2023-2024 | 23 | Norway2 | 33 | 5 | 9 | 14 | 0.42 | 49 | 23 | |
| 99. | 2018-2019 | 30 | Norway2 | 31 | 5 | 8 | 13 | 0.42 | 14 | 4 | |
| 100. | 2018-2019 | 29 | Norway2 | 32 | 5 | 7 | 12 | 0.38 | 6 | 3 |
309 players