Piteå HC All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | GP | G | A | TP | PPG | PIM | Period | Years |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 289 | 43 | 64 | 107 | 0.37 | 571 | 1988 - 2000 | 11 | |
| 2. | 328 | 99 | 198 | 297 | 0.91 | 429 | 1994 - 2008 | 11 | |
| 3. | 260 | 86 | 130 | 216 | 0.83 | 407 | 1977 - 1987 | 10 | |
| 4. | 489 | 49 | 162 | 211 | 0.43 | 366 | 1988 - 2006 | 15 | |
| 5. | 349 | 188 | 270 | 458 | 1.31 | 336 | 2001 - 2015 | 10 | |
| 6. | 358 | 79 | 112 | 191 | 0.53 | 330 | 1989 - 2002 | 12 | |
| 7. | 270 | 47 | 72 | 119 | 0.44 | 328 | 1978 - 1992 | 11 | |
| 8. | 262 | 151 | 93 | 244 | - | 320 | 1975 - 1986 | 11 | |
| 9. | 265 | 101 | 74 | 175 | 0.66 | 307 | 1979 - 1992 | 10 | |
| 10. | 356 | 34 | 83 | 117 | 0.33 | 307 | 2010 - 2021 | 11 | |
| 11. | 252 | 48 | 61 | 109 | 0.43 | 288 | 1987 - 1997 | 10 | |
| 12. | 157 | 5 | 23 | 28 | 0.18 | 281 | 2011 - 2022 | 7 | |
| 13. | 184 | 122 | 113 | 235 | 1.28 | 278 | 1979 - 2000 | 7 | |
| 14. | 235 | 54 | 68 | 122 | 0.52 | 258 | 2002 - 2009 | 7 | |
| 15. | 257 | 76 | 69 | 145 | 0.56 | 256 | 1987 - 2000 | 11 | |
| 16. | 280 | 108 | 134 | 242 | 0.86 | 237 | 1977 - 1988 | 11 | |
| 17. | 226 | 29 | 62 | 91 | 0.40 | 214 | 1978 - 1986 | 8 | |
| 18. | 169 | 79 | 48 | 127 | 0.75 | 212 | 1984 - 1992 | 8 | |
| 19. | 285 | 150 | 154 | 304 | 1.07 | 211 | 1976 - 1989 | 12 | |
| 20. | 107 | 30 | 43 | 73 | 0.68 | 210 | 2013 - 2017 | 3 | |
| 21. | 64 | 6 | 27 | 33 | 0.52 | 210 | 2008 - 2010 | 2 | |
| 22. | 140 | 60 | 67 | 127 | 0.91 | 206 | 1995 - 2000 | 4 | |
| 23. | 217 | 94 | 48 | 142 | 0.65 | 204 | 1984 - 1991 | 7 | |
| 24. | 258 | 66 | 156 | 222 | 0.86 | 200 | 2015 - 2022 | 7 | |
| 25. | 168 | 59 | 93 | 152 | 0.90 | 196 | 1987 - 1996 | 8 | |
| 26. | 273 | 44 | 80 | 124 | 0.45 | 190 | 2000 - 2010 | 9 | |
| 27. | 290 | 71 | 125 | 196 | 0.68 | 182 | 2000 - 2015 | 10 | |
| 28. | 329 | 211 | 223 | 434 | 1.32 | 180 | 2009 - 2023 | 12 | |
| 29. | 142 | 35 | 73 | 108 | 0.76 | 180 | 2019 - 2025 | 6 | |
| 30. | 222 | 31 | 37 | 68 | 0.31 | 178 | 1979 - 1989 | 10 | |
| 31. | 227 | 32 | 40 | 72 | 0.32 | 175 | 2008 - 2019 | 7 | |
| 32. | 313 | 26 | 28 | 54 | 0.17 | 175 | 1997 - 2008 | 10 | |
| 33. | 117 | 6 | 22 | 28 | 0.24 | 174 | 2013 - 2021 | 7 | |
| 34. | 172 | 36 | 67 | 103 | 0.60 | 170 | 2002 - 2007 | 5 | |
| 35. | 305 | 71 | 87 | 158 | 0.52 | 168 | 1997 - 2008 | 8 | |
| 36. | 368 | 146 | 336 | 482 | 1.31 | 166 | 2013 - 2023 | 10 | |
| 37. | 214 | 70 | 68 | 138 | 0.64 | 159 | 2011 - 2022 | 8 | |
| 38. | 163 | 16 | 37 | 53 | 0.33 | 158 | 2014 - 2019 | 5 | |
| 39. | 204 | 40 | 58 | 98 | 0.48 | 154 | 1989 - 2007 | 9 | |
| 40. | 248 | 46 | 83 | 129 | 0.52 | 153 | 2013 - 2023 | 10 | |
| 41. | 173 | 13 | 17 | 30 | 0.17 | 152 | 2006 - 2013 | 6 | |
| 42. | 249 | 57 | 119 | 176 | 0.71 | 147 | 2005 - 2015 | 9 | |
| 43. | 170 | 55 | 114 | 169 | 0.99 | 141 | 1999 - 2005 | 5 | |
| 44. | 289 | 121 | 109 | 230 | 0.80 | 137 | 2016 - 2025 | 8 | |
| 45. | 273 | 115 | 50 | 165 | 0.60 | 130 | 1990 - 2000 | 9 | |
| 46. | 209 | 12 | 40 | 52 | 0.25 | 127 | 2020 - 2026 | 6 | |
| 47. | 233 | 36 | 71 | 107 | 0.46 | 126 | 2005 - 2015 | 9 | |
| 48. | 126 | 23 | 17 | 40 | 0.32 | 123 | 1997 - 2001 | 4 | |
| 49. | 45 | 2 | 3 | 5 | 0.11 | 123 | 1999 - 2000 | 1 | |
| 50. | 125 | 10 | 20 | 30 | 0.24 | 120 | 2013 - 2018 | 5 | |
| 51. | 105 | 13 | 16 | 29 | 0.28 | 120 | 2013 - 2017 | 4 | |
| 52. | 278 | 9 | 42 | 51 | 0.18 | 118 | 2010 - 2026 | 11 | |
| 53. | 204 | 24 | 38 | 62 | 0.30 | 117 | 1992 - 2002 | 8 | |
| 54. | 36 | 1 | 2 | 3 | 0.08 | 117 | 2024 - 2025 | 1 | |
| 55. | 228 | 65 | 54 | 119 | 0.52 | 116 | 1997 - 2010 | 7 | |
| 56. | 130 | 18 | 21 | 39 | 0.30 | 114 | 1984 - 1991 | 7 | |
| 57. | 127 | 27 | 23 | 50 | 0.39 | 113 | 1977 - 1984 | 7 | |
| 58. | 211 | 19 | 111 | 130 | 0.62 | 112 | 1997 - 2008 | 9 | |
| 59. | 233 | 42 | 82 | 124 | 0.53 | 112 | 2008 - 2017 | 8 | |
| 60. | 60 | 18 | 38 | 56 | 0.93 | 112 | 1986 - 1988 | 2 | |
| 61. | 77 | 20 | 42 | 62 | 0.81 | 110 | 1998 - 2000 | 2 | |
| 62. | 100 | 16 | 11 | 27 | 0.27 | 110 | 1993 - 1997 | 4 | |
| 63. | 78 | 3 | 5 | 8 | 0.10 | 110 | 2000 - 2002 | 2 | |
| 64. | 105 | 9 | 19 | 28 | 0.27 | 108 | 1991 - 1995 | 4 | |
| 65. | 136 | 34 | 53 | 87 | 0.64 | 105 | 2012 - 2019 | 4 | |
| 66. | 118 | 13 | 10 | 23 | 0.19 | 104 | 1991 - 2002 | 6 | |
| 67. | 76 | 35 | 33 | 68 | 0.89 | 103 | 2004 - 2006 | 2 | |
| 68. | 117 | 37 | 40 | 77 | 0.66 | 102 | 1986 - 1994 | 5 | |
| 69. | 118 | 9 | 17 | 26 | 0.22 | 102 | 1980 - 1986 | 6 | |
| 70. | 171 | 33 | 38 | 71 | 0.42 | 99 | 2001 - 2006 | 5 | |
| 71. | 76 | 7 | 6 | 13 | 0.17 | 98 | 2003 - 2005 | 2 | |
| 72. | 193 | 45 | 51 | 96 | 0.50 | 97 | 2006 - 2014 | 8 | |
| 73. | 50 | 11 | 29 | 40 | 0.80 | 97 | 2010 - 2012 | 2 | |
| 74. | 173 | 22 | 13 | 35 | 0.20 | 97 | 1996 - 2002 | 6 | |
| 75. | 97 | 38 | 31 | 69 | 0.71 | 94 | 1989 - 1993 | 4 | |
| 76. | 193 | 22 | 35 | 57 | 0.30 | 94 | 2005 - 2013 | 8 | |
| 77. | 100 | 17 | 19 | 36 | 0.36 | 94 | 1991 - 1995 | 4 | |
| 78. | 70 | 6 | 13 | 19 | 0.27 | 89 | 1977 - 1981 | 4 | |
| 79. | 134 | 83 | 75 | 158 | 1.18 | 88 | 1982 - 1989 | 6 | |
| 80. | 151 | 35 | 51 | 86 | 0.57 | 88 | 1984 - 1992 | 7 | |
| 81. | 187 | 30 | 26 | 56 | 0.30 | 86 | 2019 - 2026 | 7 | |
| 82. | 108 | 47 | 23 | 70 | - | 84 | 1972 - 1983 | 9 | |
| 83. | 75 | 21 | 15 | 36 | 0.48 | 82 | 1986 - 1989 | 3 | |
| 84. | 160 | 15 | 19 | 34 | 0.21 | 82 | 2020 - 2025 | 5 | |
| 85. | 50 | 7 | 16 | 23 | 0.46 | 82 | 1992 - 1994 | 2 | |
| 86. | 52 | 2 | 12 | 14 | 0.27 | 82 | 2004 - 2007 | 3 | |
| 87. | 72 | 9 | 18 | 27 | 0.38 | 81 | 2000 - 2002 | 2 | |
| 88. | 88 | 3 | 3 | 6 | 0.07 | 80 | 1993 - 1998 | 5 | |
| 89. | 91 | 50 | 31 | 81 | 0.89 | 79 | 1978 - 1985 | 4 | |
| 90. | 127 | 7 | 24 | 31 | 0.24 | 78 | 1986 - 1993 | 6 | |
| 91. | 30 | 2 | 2 | 4 | 0.13 | 78 | 2014 - 2015 | 1 | |
| 92. | 99 | 9 | 13 | 22 | 0.22 | 76 | 1982 - 1989 | 7 | |
| 93. | 98 | 37 | 54 | 91 | 0.93 | 75 | 2010 - 2015 | 5 | |
| 94. | 98 | 46 | 45 | 91 | 0.93 | 73 | 2007 - 2010 | 3 | |
| 95. | 62 | 26 | 42 | 68 | 1.10 | 73 | 2024 - 2027 | 3 | |
| 96. | 103 | 25 | 30 | 55 | 0.53 | 73 | 2005 - 2014 | 6 | |
| 97. | 228 | 82 | 174 | 256 | - | 72 | 1975 - 1993 | 10 | |
| 98. | 172 | 33 | 47 | 80 | 0.47 | 72 | 2000 - 2004 | 4 | |
| 99. | 62 | 8 | 26 | 34 | 0.55 | 72 | 2005 - 2008 | 3 | |
| 100. | 49 | 16 | 14 | 30 | 0.61 | 71 | 2003 - 2009 | 2 |
* Some data is missing to provide a correct summary.
570 players