RIT (Rochester Inst. of Tech.) All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | GP | G | A | TP | PPG | PIM | Period | Years |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 129 | 114 | 136 | 250 | 1.94 | 65 | 1981 - 1985 | 4 | |
| 2. | 28 | 111 | 94 | 205 | - | 51 | 1965 - 1970 | 5 | |
| 3. | 130 | 103 | 122 | 225 | 1.73 | 210 | 1985 - 1989 | 4 | |
| 4. | 115 | 98 | 129 | 227 | 1.97 | 217 | 1997 - 2001 | 4 | |
| 5. | 94 | 89 | 85 | 174 | 1.85 | 172 | 1987 - 1990 | 3 | |
| 6. | 130 | 88 | 114 | 202 | 1.55 | 93 | 1983 - 1987 | 4 | |
| 7. | 106 | 82 | 126 | 208 | 1.96 | 70 | 1992 - 1996 | 4 | |
| 8. | 88 | 77 | 108 | 185 | 2.10 | 111 | 1994 - 1997 | 3 | |
| 9. | 120 | 75 | 131 | 206 | 1.72 | 86 | 1996 - 2000 | 4 | |
| 10. | 111 | 74 | 99 | 173 | 1.56 | 216 | 1990 - 1994 | 4 | |
| 11. | 108 | 72 | 82 | 154 | 1.43 | 165 | 1989 - 1993 | 4 | |
| 12. | 148 | 70 | 45 | 115 | 0.78 | 108 | 2015 - 2019 | 4 | |
| 13. | 106 | 68 | 142 | 210 | 1.98 | 94 | 1999 - 2003 | 4 | |
| 14. | 103 | 68 | 103 | 171 | 1.66 | 60 | 2000 - 2004 | 4 | |
| 15. | 90 | 67 | 71 | 138 | - | 77 | 1981 - 1985 | 4 | |
| 16. | 120 | 63 | 89 | 152 | 1.27 | 127 | 2004 - 2008 | 4 | |
| 17. | 112 | 62 | 73 | 135 | 1.21 | 68 | 1992 - 1996 | 4 | |
| 18. | 102 | 60 | 64 | 124 | 1.22 | 78 | 1999 - 2003 | 4 | |
| 19. | 89 | 60 | 55 | 115 | 1.29 | 24 | 1982 - 1986 | 4 | |
| 20. | 96 | 59 | 84 | 143 | 1.49 | 189 | 1986 - 1991 | 5 | |
| 21. | 35 | 59 | 36 | 95 | 2.71 | 41 | 1973 - 1975 | 2 | |
| 22. | 124 | 58 | 125 | 183 | 1.48 | 52 | 1995 - 1999 | 4 | |
| 23. | 121 | 58 | 84 | 142 | 1.17 | 82 | 1985 - 1989 | 4 | |
| 24. | 120 | 58 | 49 | 107 | 0.89 | 82 | 2004 - 2008 | 4 | |
| 25. | 71 | 57 | 41 | 98 | - | 68 | 1973 - 1977 | 4 | |
| 26. | 100 | 56 | 69 | 125 | 1.25 | 204 | 1997 - 2001 | 4 | |
| 27. | 108 | 55 | 47 | 102 | 0.94 | 98 | 2007 - 2011 | 4 | |
| 28. | 93 | 54 | 63 | 117 | 1.26 | 108 | 1987 - 1991 | 4 | |
| 29. | 114 | 53 | 89 | 142 | 1.25 | 93 | 1994 - 1998 | 4 | |
| 30. | 85 | 50 | 64 | 114 | 1.34 | 90 | 2001 - 2005 | 4 | |
| 31. | 32 | 49 | 76 | 125 | - | 90 | 1965 - 1970 | 5 | |
| 32. | 116 | 48 | 84 | 132 | 1.14 | 145 | 1988 - 1992 | 4 | |
| 33. | 128 | 48 | 66 | 114 | 0.89 | 80 | 2011 - 2015 | 4 | |
| 34. | 119 | 47 | 72 | 119 | 1.00 | 118 | 1982 - 1986 | 4 | |
| 35. | 145 | 47 | 61 | 108 | 0.74 | 152 | 2019 - 2024 | 5 | |
| 36. | 125 | 47 | 44 | 91 | 0.73 | 84 | 2018 - 2022 | 4 | |
| 37. | 116 | 46 | 116 | 162 | 1.40 | 140 | 1997 - 2002 | 5 | |
| 38. | 79 | 46 | 80 | 126 | 1.59 | 93 | 1998 - 2001 | 3 | |
| 39. | 150 | 46 | 64 | 110 | 0.73 | 109 | 2011 - 2015 | 4 | |
| 40. | 149 | 45 | 60 | 105 | 0.70 | 64 | 2014 - 2018 | 4 | |
| 41. | 126 | 45 | 48 | 93 | 0.74 | 95 | 1985 - 1989 | 4 | |
| 42. | 43 | 45 | 46 | 91 | - | 20 | 1971 - 1974 | 3 | |
| 43. | 38 | 45 | 24 | 69 | - | 32 | 1967 - 1970 | 3 | |
| 44. | 140 | 44 | 65 | 109 | 0.78 | 107 | 2010 - 2014 | 4 | |
| 45. | 147 | 43 | 95 | 138 | 0.94 | 186 | 2008 - 2012 | 4 | |
| 46. | 117 | 43 | 68 | 111 | 0.95 | 147 | 2021 - 2024 | 3 | |
| 47. | 165 | 43 | 63 | 106 | 0.64 | 37 | 2017 - 2022 | 5 | |
| 48. | 64 | 43 | 35 | 78 | - | 20 | 1981 - 1984 | 3 | |
| 49. | 62 | 42 | 55 | 97 | 1.56 | 219 | 1993 - 1996 | 3 | |
| 50. | 140 | 41 | 89 | 130 | 0.93 | 135 | 2007 - 2011 | 4 | |
| 51. | 69 | 40 | 70 | 110 | - | 76 | 1972 - 1976 | 4 | |
| 52. | 20 | 40 | 40 | 80 | - | 4 | 1970 - 1973 | 3 | |
| 53. | 142 | 40 | 40 | 80 | 0.56 | 38 | 2018 - 2023 | 5 | |
| 54. | 115 | 39 | 79 | 118 | 1.03 | 164 | 1987 - 1991 | 4 | |
| 55. | 105 | 39 | 55 | 94 | 0.90 | 117 | 1985 - 1989 | 4 | |
| 56. | 71 | 39 | 48 | 87 | 1.23 | 34 | 1982 - 1985 | 3 | |
| 57. | 64 | 39 | 41 | 80 | - | 54 | 1984 - 1988 | 4 | |
| 58. | 67 | 39 | 33 | 72 | 1.07 | 90 | 1982 - 1984 | 2 | |
| 59. | 110 | 38 | 69 | 107 | 0.97 | 118 | 1987 - 1991 | 4 | |
| 60. | 135 | 38 | 66 | 104 | 0.77 | 113 | 2015 - 2019 | 4 | |
| 61. | 117 | 38 | 55 | 93 | 0.79 | 56 | 1995 - 1999 | 4 | |
| 62. | 139 | 38 | 49 | 87 | 0.63 | 186 | 2005 - 2009 | 4 | |
| 63. | 114 | 38 | 36 | 74 | 0.65 | 84 | 1996 - 2000 | 4 | |
| 64. | 82 | 37 | 51 | 88 | 1.07 | 22 | 2001 - 2005 | 4 | |
| 65. | 89 | 37 | 45 | 82 | 0.92 | 97 | 1989 - 1994 | 4 | |
| 66. | 67 | 37 | 30 | 67 | 1.00 | 40 | 2023 - 2025 | 2 | |
| 67. | 111 | 36 | 42 | 78 | 0.70 | 78 | 1992 - 1996 | 4 | |
| 68. | 117 | 35 | 43 | 78 | 0.67 | 99 | 2021 - 2024 | 3 | |
| 69. | - | 35 | 41 | 76 | - | - | 1965 - 1968 | 3 | |
| 70. | 140 | 35 | 36 | 71 | 0.51 | 90 | 2016 - 2020 | 4 | |
| 71. | 112 | 35 | 23 | 58 | 0.52 | 93 | 2010 - 2014 | 4 | |
| 72. | 131 | 34 | 118 | 152 | 1.16 | 277 | 1982 - 1986 | 4 | |
| 73. | - | 34 | 65 | 99 | - | - | 1978 - 1980 | 2 | |
| 74. | 73 | 34 | 59 | 93 | - | 171 | 1971 - 1976 | 5 | |
| 75. | 73 | 34 | 54 | 88 | 1.21 | 67 | 1999 - 2002 | 3 | |
| 76. | 63 | 34 | 35 | 69 | 1.10 | 38 | 1994 - 1997 | 3 | |
| 77. | 103 | 34 | 30 | 64 | 0.62 | 78 | 2006 - 2009 | 3 | |
| 78. | 41 | 33 | 74 | 107 | - | 82 | 1966 - 1970 | 4 | |
| 79. | 102 | 33 | 57 | 90 | 0.88 | 76 | 2002 - 2006 | 4 | |
| 80. | 108 | 33 | 42 | 75 | 0.69 | 107 | 1986 - 1990 | 4 | |
| 81. | 68 | 33 | 40 | 73 | - | 44 | 1972 - 1976 | 4 | |
| 82. | 150 | 33 | 38 | 71 | 0.47 | 146 | 2009 - 2013 | 4 | |
| 83. | 51 | 32 | 54 | 86 | 1.69 | 16 | 2001 - 2003 | 2 | |
| 84. | 124 | 32 | 52 | 84 | 0.68 | 139 | 2020 - 2024 | 4 | |
| 85. | 154 | 31 | 90 | 121 | 0.79 | 76 | 2012 - 2016 | 4 | |
| 86. | 105 | 31 | 83 | 114 | 1.09 | 129 | 2000 - 2004 | 4 | |
| 87. | 116 | 31 | 73 | 104 | 0.90 | 236 | 1986 - 1990 | 4 | |
| 88. | 147 | 31 | 58 | 89 | 0.61 | 83 | 2010 - 2014 | 4 | |
| 89. | 121 | 31 | 32 | 63 | 0.52 | 36 | 2017 - 2021 | 4 | |
| 90. | 146 | 30 | 63 | 93 | 0.64 | 20 | 2015 - 2019 | 4 | |
| 91. | 87 | 30 | 44 | 74 | 0.85 | 179 | 1992 - 1997 | 5 | |
| 92. | 95 | 30 | 34 | 64 | 0.67 | 28 | 1998 - 2003 | 4 | |
| 93. | 142 | 30 | 26 | 56 | 0.39 | 68 | 2021 - 2025 | 4 | |
| 94. | 31 | 30 | 25 | 55 | 1.77 | 25 | 1998 - 1999 | 1 | |
| 95. | 101 | 30 | 24 | 54 | 0.53 | 114 | 2006 - 2009 | 3 | |
| 96. | 23 | 29 | 44 | 73 | - | 34 | 1969 - 1971 | 2 | |
| 97. | 115 | 29 | 42 | 71 | 0.62 | 164 | 1983 - 1987 | 4 | |
| 98. | 97 | 28 | 74 | 102 | 1.05 | 165 | 1983 - 1987 | 4 | |
| 99. | 61 | 28 | 32 | 60 | 0.98 | 36 | 1997 - 1999 | 2 | |
| 100. | 20 | 28 | 20 | 48 | 2.40 | - | 1978 - 1979 | 1 |
* Some data is missing to provide a correct summary.
512 players