2025-2026 Arizona State Univ. Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| #30 | 24 | 2002 | Saskatoon, SK, CAN | 175 | 76 | L | 25/26 | |||
| #33 | 25 | 2001 | North Tonawanda, NY, USA | 190 | 88 | R | 25/26 | |||
| #31 | 20 | 2005 | Dolne Kockovce, SVK | 184 | 90 | L | ||||
| DEFENSEMEN | ||||||||||
| #5 | 20 | 2005 | Bratislava, SVK | 185 | 84 | L | ||||
| #74 | 22 | 2004 | Minot, ND, USA | 180 | 80 | L | ||||
| #37 | 22 | 2004 | Winnipeg, MB, CAN | 177 | 86 | R | ||||
| #9 | 22 | 2003 | Point Pleasant Beach, NJ, USA | 171 | 69 | R | ||||
| #3 | 20 | 2005 | Calgary, AB, CAN | 193 | 98 | L | ||||
| #7 | 21 | 2004 | Nacka, SWE | 183 | 86 | R | ||||
| #10 | 23 | 2002 | Plymouth, MN, USA | 191 | 99 | R | 25/26 | |||
| FORWARDS | ||||||||||
| #89 | 24 | 2002 | Hingham, MA, USA | 183 | 79 | L | ||||
| #27 | 22 | 2004 | Hamilton, ON, CAN | 193 | 93 | R | ||||
| #2 | 22 | 2003 | Richmond Hill, ON, CAN | 183 | 82 | L | ||||
| #14 | 21 | 2005 | St. Albert, AB, CAN | 180 | 80 | R | ||||
| #48 | 19 | 2007 | Fairfield, CA, USA | 185 | 81 | R | ||||
| #51 | 21 | 2004 | Lawrence, KS, USA | 183 | 81 | R | ||||
| #16 | 23 | 2002 | Ottawa, ON, CAN | 178 | 77 | R | ||||
| #19 | 22 | 2003 | Mesa, AZ, USA | 191 | 88 | R | ||||
| #22 | 22 | 2003 | Scottsdale, AZ, USA | 180 | 81 | L | ||||
| #12 | 19 | 2007 | Minneapolis, MN, USA | 178 | 78 | L | ||||
| #15 | 21 | 2005 | Northbrook, IL, USA | 187 | 91 | R | 28/29 | |||
| #23 | 22 | 2003 | Mendota Heights, MN, USA | 183 | 85 | R | 26/27 | |||
| #25 | 23 | 2002 | Crystal Lake, IL, USA | 180 | 80 | R | ||||
| #49 | 21 | 2004 | Palmer, AK, USA | 178 | 74 | R | ||||
2025-2026 Arizona State Univ. Staff
- Head Coach
Greg Powers - Assoc. Coach
Alex Hicks - Asst. Coach
Dana Borges - Asst. Coach
Michael Corbett - Equipment Manager
Corby Antropik - Mgr. of Hockey Operations
Andrew Matheson
Stories
Insights and analysis from EP Editorial team
Arizona State Univ. Facts
- Plays in
- NCAA Division I
- Team Colors
- Maroon + Gold
- Town
- Tempe, AZ, USA
Map
- Founded
- 2015
2025-2026 Arizona State Univ. Roster Facts
- Nationalities
14 players
7 players
2 players
1 player
- Experience
- Arizona State Univ.: 1 093 GP
AHL: 20 GP
- Affiliated Team(s)
Arizona State Univ. Games
| date | home | visiting | score | league |
|---|---|---|---|---|
| 01/03/2026 01:00 UTC | 4 - 1 | NCAA | ||
| 28/02/2026 02:00 UTC | 5 - 2 | NCAA | ||
| 22/02/2026 24:00 UTC | 6 - 3 | NCAA | ||
| 21/02/2026 02:00 UTC | 2 - 4 | NCAA | ||
| 14/02/2026 23:00 UTC | 7 - 2 | NCAA |
Latest Transactions
24/03/2026
confirmed
Leaving forWichita Thunder
11/03/2026
confirmed
Leaving forAbbotsford Canucks
confirmed
Leaving forPhiladelphia Flyers
04/03/2026
confirmed
Leaving forTahoe Knight Monsters
02/02/2026
confirmed
Leaving forToledo Walleye
15/01/2026
confirmed
Joining fromMedicine Hat Tigers
12/01/2026
confirmed
05/01/2026
confirmed
Leaving forSoo Greyhounds
Arizona State Univ. History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | 36 | 10 | 20 | - | 4 | 1 | 106 | 132 | 39 | 1.08 | 8 | - |
| 2024-2025 | NCAA | 37 | 19 | 8 | - | 2 | 6 | 136 | 103 | 67 | 1.81 | 3 | Conference SF loss |
| 2023-2024 | NCAA | 38 | 18 | 6 | - | 6 | 2 | 129 | 94 | 68 | 1.79 | 1 | - |
| 2022-2023 | NCAA | 39 | 18 | 21 | 0 | - | - | 115 | 112 | - | - | 1 | - |
| 2021-2022 | NCAA | 35 | 17 | 17 | 1 | - | - | 116 | 121 | - | - | 1 | - |
| 2020-2021 | NCAA | 26 | 7 | 16 | 3 | - | - | 68 | 106 | - | - | - | - |
| 2019-2020 | NCAA | 36 | 22 | 11 | 3 | - | - | 121 | 97 | - | - | 1 | - |
| 2018-2019 | NCAA | 35 | 21 | 13 | 1 | - | - | 109 | 86 | - | - | - | First round loss |
| 2017-2018 | NCAA | 34 | 8 | 21 | 5 | - | - | 77 | 123 | - | - | - | - |
| 2016-2017 | NCAA | 32 | 10 | 19 | 3 | - | - | 91 | 130 | - | - | - | - |
| 2015-2016 | NCAA | 29 | 5 | 22 | 2 | - | - | 56 | 116 | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season






