S = Signed U = Unsigned | Cap data powered by 
Stats displayed are summarized regular season stats with Winnipeg Jets.
| Skater | Born | CTRCT | Cap Hit | YRS | GP | G | A | TP | PIM | +/- |
|---|
| C |
| S | | 1993 | 30/31 | $8,500,000 | 15 | 952 | 370 | 523 | 893 | 456 | 81 |
| S | | 2002 | 25/26 | $3,250,000 | 5 | 281 | 58 | 97 | 155 | 66 | 36 |
| S | | 1999 | 30/31 | $7,500,000 | 3 | 191 | 77 | 82 | 159 | 50 | 16 |
| S | | 1993 | 30/31 | $3,250,000 | 12 | 836 | 126 | 167 | 293 | 441 | 50 |
| S | | 1988 | 25/26 | $2,000,000 | 1 | 73 | 9 | 16 | 25 | 34 | -16 |
| S | | 1992 | 26/27 | $3,000,000 | 4 | 233 | 31 | 67 | 98 | 119 | 33 |
| S | | 1989 | 25/26 | $3,250,000 | 1 | 51 | 1 | 11 | 12 | 10 | -8 |
| S | | 1998 | 26/27 | $1,850,000 | 5 | 301 | 40 | 41 | 81 | 105 | 25 |
| S | | 2000 | 25/26 | $835,000 | 6 | 149 | 6 | 14 | 20 | 13 | 10 |
| S | | 2003 | 26/27 | $886,666 | 3 | 22 | 2 | 5 | 7 | 4 | 0 |
| S | | 1998 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 1999 | 25/26 | $775,000 | 1 | 7 | 0 | 1 | 1 | 4 | 3 |
| S | | 2000 | 26/27 | $812,500 | 2 | 15 | 1 | 1 | 2 | 6 | -2 |
| S | | 2003 | 26/27 | $803,333 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| S | | 2005 | 27/28 | $918,333 | 0 | - | - | - | - | - | - |
| S | | 2004 | 26/27 | $830,556 | 0 | - | - | - | - | - | - |
| S | | 2006 | 27/28 | $858,333 | 0 | - | - | - | - | - | - |
| S | | 2004 | 27/28 | $895,000 | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| U | | 2000 | | | 2 | 87 | 5 | 4 | 9 | 20 | -6 |
| U | | 1996 | | | 0 | - | - | - | - | - | - |
| LW |
| S | | 1996 | 33/34 | $7,142,857 | 10 | 686 | 317 | 348 | 665 | 155 | -6 |
| S | | 1993 | 27/28 | $3,666,666 | 3 | 237 | 38 | 46 | 84 | 35 | 39 |
| S | | 1998 | 25/26 | $1,000,000 | 1 | 57 | 7 | 8 | 15 | 14 | 1 |
| S | | 2000 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 1993 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2005 | 27/28 | $886,666 | 0 | - | - | - | - | - | - |
| S | | 2006 | 27/28 | $840,000 | 0 | - | - | - | - | - | - |
| RW |
| S | | 1992 | 26/27 | $4,000,000 | 4 | 236 | 49 | 54 | 103 | 78 | 20 |
| S | | 2003 | 27/28 | $875,833 | 3 | 13 | 3 | 1 | 4 | 12 | 1 |
| S | | 1997 | 25/26 | $775,000 | 1 | 3 | 0 | 0 | 0 | 0 | -1 |
| S | | 2003 | 25/26 | $894,167 | 1 | 12 | 1 | 0 | 1 | 0 | -1 |
| S | | 2001 | 26/27 | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2000 | | | 0 | - | - | - | - | - | - |
| U | | 1999 | | | 3 | 70 | 2 | 3 | 5 | 6 | -8 |
| D |
| S | | 1995 | 27/28 | $6,250,000 | 11 | 730 | 92 | 331 | 423 | 347 | 90 |
| S | | 1995 | 30/31 | $7,000,000 | 7 | 480 | 40 | 185 | 225 | 272 | 42 |
| S | | 1993 | 27/28 | $4,900,000 | 7 | 450 | 16 | 102 | 118 | 214 | 120 |
| S | | 1999 | 27/28 | $5,750,000 | 5 | 273 | 10 | 55 | 65 | 110 | 70 |
| S | | 1992 | 25/26 | $1,500,000 | 3 | 80 | 4 | 13 | 17 | 46 | 0 |
| S | | 1996 | 26/27 | $950,000 | 2 | 70 | 1 | 8 | 9 | 14 | -27 |
| S | | 1997 | 25/26 | $900,000 | 1 | 8 | 0 | 2 | 2 | 2 | -4 |
| S | | 1998 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2001 | 25/26 | $800,000 | 6 | 56 | 1 | 11 | 12 | 22 | 0 |
| S | | 2004 | 26/27 | $815,000 | 1 | 30 | 1 | 4 | 5 | 12 | -2 |
| S | | 2001 | 26/27 | $812,500 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| S | | 2002 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2006 | 27/28 | $905,833 | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| Goalie | Born | CTRCT | Cap Hit | YRS | GP | GAA | SV% | SO | W-L-T | TOI |
|---|
| S | | 1993 | 30/31 | $8,500,000 | 11 | 618 | 2.58 | .916 | 45 | 341-205-55 | 36002:58 |
| S | | 1995 | 25/26 | $825,000 | 6 | 66 | 2.76 | .907 | 3 | 33-27-3 | 3745:30 |
| S | | 2003 | 26/27 | $841,667 | 1 | 3 | 3.46 | .871 | 0 | 0-1-0 | 138:38 |
| S | | 2004 | 26/27 | $830,556 | 1 | 0 | - | - | - | - | - |
| S | | 2001 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |