S = Signed U = Unsigned | Cap data powered by 
Stats displayed are summarized regular season stats with St. Louis Blues.
| Skater | Born | CTRCT | Cap Hit | YRS | GP | G | A | TP | PIM | +/- |
|---|
| C |
| S | | 1996 | 26/27 | $4,125,000 | 1 | 55 | 12 | 12 | 24 | 18 | 8 |
| S | | 1994 | 25/26 | $1,500,000 | 8 | 429 | 51 | 88 | 139 | 176 | -32 |
| S | | 2005 | 27/28 | $886,666 | 2 | 63 | 11 | 7 | 18 | 20 | -3 |
| S | | 2005 | 27/28 | $918,333 | 1 | 26 | 2 | 7 | 9 | 5 | 3 |
| S | | 2002 | 27/28 | $775,000 | 1 | 15 | 0 | 2 | 2 | 10 | -1 |
| S | | 2002 | 25/26 | $867,500 | 0 | - | - | - | - | - | - |
| S | | 2000 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2004 | 26/27 | $870,000 | 1 | 5 | 0 | 0 | 0 | 0 | -6 |
| S | | 2003 | 25/26 | $852,500 | 1 | 9 | 0 | 0 | 0 | 6 | -4 |
| S | | 2002 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2006 | 27/28 | $872,500 | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2001 | | | 0 | - | - | - | - | - | - |
| LW |
| S | | 2002 | 27/28 | | 0 | - | - | - | - | - | - |
| S | | 1995 | 30/31 | $8,000,000 | 5 | 364 | 119 | 187 | 306 | 167 | 44 |
| S | | 2001 | 25/26 | $2,290,457 | 2 | 126 | 43 | 56 | 99 | 26 | 29 |
| S | | 2002 | 26/27 | $3,750,000 | 5 | 270 | 70 | 54 | 124 | 144 | -46 |
| S | | 1995 | 26/27 | $4,000,000 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| S | | 1994 | 27/28 | $775,000 | 7 | 259 | 31 | 34 | 65 | 140 | -7 |
| S | | 1998 | 25/26 | $775,000 | 3 | 9 | 1 | 1 | 2 | 0 | -5 |
| S | | 2005 | 27/28 | $838,333 | 0 | - | - | - | - | - | - |
| S | | 2005 | 27/28 | $836,111 | 0 | - | - | - | - | - | - |
| S | | 2005 | 27/28 | $855,000 | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2003 | | | 0 | - | - | - | - | - | - |
| RW |
| S | | 1999 | 30/31 | $8,125,000 | 8 | 520 | 123 | 321 | 444 | 168 | 61 |
| S | | 1998 | 30/31 | $8,125,000 | 8 | 478 | 167 | 204 | 371 | 114 | -21 |
| S | | 2004 | 26/27 | $950,000 | 2 | 67 | 18 | 25 | 43 | 14 | 8 |
| S | | 1999 | 27/28 | $1,700,000 | 5 | 315 | 33 | 35 | 68 | 110 | -19 |
| S | | 2000 | 25/26 | $1,825,000 | 1 | 28 | 5 | 8 | 13 | 2 | 1 |
| S | | 1997 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2003 | 26/27 | $867,500 | 0 | - | - | - | - | - | - |
| S | | 2006 | 27/28 | $975,000 | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2002 | | | 0 | - | - | - | - | - | - |
| D |
| S | | 1993 | 29/30 | $6,500,000 | 11 | 790 | 78 | 231 | 309 | 214 | 56 |
| S | | 1991 | 28/29 | $6,500,000 | 2 | 123 | 11 | 51 | 62 | 22 | 7 |
| S | | 2001 | 31/32 | $4,580,917 | 2 | 139 | 13 | 43 | 56 | 28 | 28 |
| S | | 2000 | 25/26 | $800,000 | 4 | 98 | 3 | 10 | 13 | 32 | -2 |
| S | | 2000 | 26/27 | $925,000 | 4 | 151 | 8 | 18 | 26 | 209 | -5 |
| S | | 2003 | 26/27 | $875,000 | 1 | 57 | 3 | 6 | 9 | 42 | -16 |
| S | | 1992 | 25/26 | $3,400,000 | 1 | 6 | 1 | 1 | 2 | 4 | 5 |
| S | | 1994 | 27/28 | $775,000 | 3 | 73 | 10 | 16 | 26 | 14 | 16 |
| S | | 2002 | 25/26 | $867,500 | 0 | - | - | - | - | - | - |
| S | | 2005 | 27/28 | $918,333 | 1 | 9 | 0 | 1 | 1 | 6 | 3 |
| S | | 2001 | 25/26 | $775,000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| S | | 2004 | 26/27 | $838,333 | 0 | - | - | - | - | - | - |
| S | | 2003 | 26/27 | $802,500 | 0 | - | - | - | - | - | - |
| S | | 2005 | 27/28 | $838,333 | 0 | - | - | - | - | - | - |
| S | | 2006 | 27/28 | $942,500 | 0 | - | - | - | - | - | - |
| S | | 2006 | 27/28 | $931,667 | 0 | - | - | - | - | - | - |
| S | | 1991 | 26/27 | $6,500,000 | 6 | 255 | 22 | 124 | 146 | 154 | -23 |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| U | | 2003 | | | 0 | - | - | - | - | - | - |
| Goalie | Born | CTRCT | Cap Hit | YRS | GP | GAA | SV% | SO | W-L-T | TOI |
|---|
| S | | 1993 | 26/27 | $6,000,000 | 10 | 374 | 2.83 | .904 | 19 | 185-135-42 | 21603:47 |
| S | | 2000 | 26/27 | $3,400,000 | 5 | 108 | 2.64 | .909 | 8 | 54-33-10 | 5951:57 |
| S | | 2001 | 25/26 | $775,000 | 1 | 0 | - | - | - | - | - |
| S | | 1999 | 25/26 | $775,000 | 1 | 0 | - | - | - | - | - |
| S | | 2002 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |