S = Signed U = Unsigned | Cap data powered by 
Stats displayed are summarized regular season stats with Tampa Bay Lightning.
| Skater | Born | CTRCT | Cap Hit | YRS | GP | G | A | TP | PIM | +/- |
|---|
| C |
| S | | 1996 | 29/30 | $9,500,000 | 10 | 712 | 323 | 358 | 681 | 161 | 89 |
| S | | 1997 | 30/31 | $6,250,000 | 9 | 576 | 144 | 197 | 341 | 295 | 158 |
| S | | 1991 | 31/32 | $2,333,333 | 8 | 404 | 90 | 138 | 228 | 295 | 51 |
| S | | 1995 | 28/29 | $3,150,000 | 5 | 301 | 74 | 72 | 146 | 125 | -1 |
| S | | 2001 | 26/27 | $1,200,000 | 3 | 127 | 19 | 30 | 49 | 59 | 31 |
| S | | 2002 | 26/27 | $910,000 | 1 | 43 | 7 | 8 | 15 | 8 | 4 |
| S | | 1999 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2002 | 26/27 | $872,500 | 0 | - | - | - | - | - | - |
| S | | 2003 | 26/27 | $870,000 | 0 | - | - | - | - | - | - |
| S | | 2002 | 26/27 | $896,250 | 0 | - | - | - | - | - | - |
| S | | 2003 | 26/27 | $870,000 | 0 | - | - | - | - | - | - |
| S | | 2006 | 27/28 | $931,945 | 0 | - | - | - | - | - | - |
| S | | 2007 | 27/28 | $931,667 | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| LW |
| S | | 1994 | 30/31 | $9,000,000 | 2 | 153 | 76 | 84 | 160 | 77 | 32 |
| S | | 1998 | 31/32 | $6,500,000 | 5 | 335 | 130 | 179 | 309 | 255 | 89 |
| S | | 1999 | 26/27 | $1,550,000 | 1 | 66 | 11 | 11 | 22 | 27 | 3 |
| S | | 1994 | 26/27 | $850,000 | 2 | 148 | 10 | 12 | 22 | 76 | -8 |
| S | | 2001 | 27/28 | $775,000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| S | | 2003 | 26/27 | $867,500 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| S | | 2003 | 26/27 | $867,500 | 0 | - | - | - | - | - | - |
| U | | 2003 | | | 0 | - | - | - | - | - | - |
| U | | 2003 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| U | | 1999 | | | 0 | - | - | - | - | - | - |
| U | | 2000 | | | 0 | - | - | - | - | - | - |
| RW |
| S | | 1993 | 26/27 | $9,500,000 | 13 | 870 | 397 | 718 | 1115 | 430 | 202 |
| S | | 1995 | 25/26 | $5,400,000 | 2 | 90 | 16 | 22 | 38 | 14 | -12 |
| S | | 2004 | 26/27 | $886,666 | 2 | 63 | 8 | 8 | 16 | 22 | -6 |
| S | | 1998 | 25/26 | $800,000 | 3 | 103 | 16 | 9 | 25 | 29 | -1 |
| S | | 1985 | 25/26 | $2,000,000 | 3 | 176 | 35 | 36 | 71 | 177 | -17 |
| S | | 1992 | 25/26 | $775,000 | 1 | 21 | 1 | 3 | 4 | 87 | 0 |
| S | | 2005 | 27/28 | $833,333 | 0 | - | - | - | - | - | - |
| S | | 2003 | 26/27 | $870,000 | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 1998 | | | 1 | 19 | 1 | 0 | 1 | 4 | 2 |
| D |
| S | | 1990 | 28/29 | $8,000,000 | 17 | 1164 | 172 | 639 | 811 | 782 | 192 |
| S | | 1997 | 30/31 | $5,200,000 | 8 | 493 | 25 | 94 | 119 | 437 | 94 |
| S | | 1989 | 28/29 | $6,750,000 | 7 | 389 | 30 | 115 | 145 | 109 | 126 |
| S | | 2000 | 33/34 | $3,375,000 | 2 | 125 | 9 | 32 | 41 | 87 | 64 |
| S | | 1996 | 25/26 | $975,000 | 5 | 242 | 33 | 106 | 139 | 89 | 28 |
| S | | 2001 | 26/27 | $800,000 | 3 | 154 | 4 | 30 | 34 | 170 | -2 |
| S | | 1998 | 26/27 | $775,000 | 1 | 61 | 5 | 22 | 27 | 80 | -2 |
| S | | 2000 | 27/28 | $775,000 | 3 | 52 | 1 | 11 | 12 | 47 | 5 |
| S | | 2000 | 25/26 | $775,000 | 3 | 42 | 2 | 2 | 4 | 23 | 8 |
| S | | 1995 | 26/27 | $775,000 | 2 | 12 | 0 | 1 | 1 | 2 | 1 |
| S | | 2000 | 26/27 | $775,000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| S | | 2001 | 25/26 | $867,500 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| S | | 2003 | 25/26 | $846,667 | 0 | - | - | - | - | - | - |
| S | | 1999 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2004 | 26/27 | $870,000 | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2000 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| Goalie | Born | CTRCT | Cap Hit | YRS | GP | GAA | SV% | SO | W-L-T | TOI |
|---|
| S | | 1994 | 27/28 | $9,500,000 | 12 | 591 | 2.50 | .917 | 42 | 366-175-39 | 34809:32 |
| S | | 1995 | 26/27 | $1,250,000 | 3 | 69 | 3.25 | .890 | 3 | 32-22-10 | 3952:29 |
| S | | 1996 | 25/26 | $775,000 | 2 | 2 | 5.16 | .792 | 0 | 0-1-0 | 58:06 |
| S | | 1999 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2004 | 27/28 | $872,500 | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2001 | | | 1 | 1 | 9.00 | .700 | 0 | 0-0-0 | 20:00 |