2025-2026 Malmö Redhawks U19 Roster
| # | N | Player | A | Born | Youth Team | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| #1 | 17 | 2008 | Lund Giants HC | - | - | R | ||||
| #35 | 16 | 2009 | - | - | L | |||||
| #99 | 15 | 2010 | IF Malmö Redhawks | - | - | L | ||||
| #99 | 19 | 2006 | Lund Giants HC | 165 | 53 | L | 26/27 | |||
| #30 | 17 | 2008 | IF Malmö Redhawks | - | - | L | ||||
| DEFENSEMEN | ||||||||||
| #10 | 15 | 2010 | Lund Giants HC | - | - | R | ||||
| #17 | 15 | 2010 | IK Pantern | - | - | L | ||||
| #98 | 15 | 2010 | IF Lejonet | - | - | R | ||||
| #11 | 15 | 2010 | Trelleborgs IF | 165 | 50 | L | ||||
| #99 | 19 | 2007 | 175 | 69 | L | 25/26 | ||||
| FORWARDS | ||||||||||
| #19 | 17 | 2009 | - | - | L | |||||
| #99 | 21 | 2004 | Frosta HC | 164 | 67 | L | 26/27 | |||
| #15 | 15 | 2010 | Frosta HC | - | - | L | ||||
| #99 | 19 | 2007 | Trelleborgs IF | 172 | 60 | R | 25/26 | |||
| #99 | 22 | 2003 | - | - | - | 25/26 | ||||
| #7 | 15 | 2010 | IF Malmö Redhawks | 170 | 63 | L | ||||
| #9 | 17 | 2008 | Frosta HC | - | - | L | ||||
| #99 | 20 | 2005 | IF Malmö Redhawks | 158 | 56 | L | ||||
| #4 | 15 | 2010 | 169 | 76 | R | |||||
| #22 | 16 | 2009 | - | - | L | |||||
| #27 | 24 | 2001 | IF Malmö Redhawks | - | - | L | ||||
| #99 | 19 | 2007 | Limhamn HK | 168 | 55 | L | 25/26 | |||
| #99 | 19 | 2006 | IF Sundsvall Hockey | 162 | 65 | L | 25/26 | |||
| #99 | 16 | 2010 | - | - | L | |||||
| #20 | 17 | 2009 | 168 | 59 | L | |||||
| #14 | 15 | 2010 | IF Malmö Redhawks | 174 | 64 | L | 28/29 | |||
| #24 | 18 | 2007 | IF Malmö Redhawks | - | - | L | ||||
| #21 | 18 | 2007 | IF Malmö Redhawks | - | - | L | ||||
| #12 | 16 | 2009 | - | - | L | |||||
| #99 | 17 | 2008 | Linköpings HC | 164 | 51 | L | 26/27 | |||
| #13 | 18 | 2007 | Limhamn HK | - | - | L | ||||
2025-2026 Malmö Redhawks U19 Staff
No Data Found
Malmö Redhawks U19 Facts
- Plays in
- U19 Region (W)
- Team Colors
- Red + White
- Town
- Malmö, SWE
Map
- Founded
- 2024
2025-2026 Malmö Redhawks U19 Roster Facts
- Nationalities
27 players
4 players
- Experience
- Malmö Redhawks U19: 541 GP
- Affiliated Team(s)
Malmö Redhawks U19 Games
| date | home | visiting | score | league |
|---|---|---|---|---|
| 15/03/2026 11:15 UTC | 1 - 9 | U19 Region (W) | ||
| 07/03/2026 14:30 UTC | 10 - 1 | U19 Region (W) | ||
| 28/02/2026 16:00 UTC | 0 - 3 | U19 Region (W) | ||
| 21/02/2026 15:10 UTC | 0 - 5 | U19 Region (W) | ||
| 14/02/2026 14:30 UTC | 6 - 1 | U19 Region (W) |
Latest Transactions
29/03/2026
confirmed
Leaving forIF Björklöven
Malmö Redhawks U19 History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malmö Redhawks U19 | |||||||||||||
| 2025-2026 | U19 Region (W) | 15 | 12 | 0 | - | 1 | 2 | 71 | 24 | 40 | 2.67 | 1 | - |
| U19 Region (W) | 5 | 2 | 1 | - | 0 | 2 | 11 | 16 | 8 | 1.6 | 4 | - | |
| Malmö Redhawks J20 | |||||||||||||
| 2024-2025 | Damjunior (W) | 12 | 4 | 7 | - | 0 | 1 | 29 | 41 | 13 | 1.08 | 4 | - |
| Damjunior (W) | 5 | 1 | 3 | - | 0 | 1 | 14 | 23 | 4 | 0.8 | 5 | - | |
Where Are They Now?
Played in the team during season
Regular Season
