Norway
EP Database Stats - Norway
Featured Leagues
International Record
World Championship
U20 World Championship
Most Viewed Players
| # | Player | Born | Latest Team | Views |
|---|---|---|---|---|
| 1. | 01/09/1987 | Minnesota Wild | 760 185 | |
| 2. | 07/11/1983 | Djurgårdens IF | 611 145 | |
| 3. | 01/02/1986 | Vålerenga | 374 196 | |
| 4. | 05/10/2005 | Grand Rapids Griffins | 373 091 | |
| 5. | 03/04/2000 | Djurgårdens IF | 365 407 | |
| 6. | 13/06/1990 | Storhamar | 286 948 | |
| 7. | 29/08/1992 | Vålerenga | 286 113 | |
| 8. | 04/08/1978 | MoDo Hockey | 273 833 | |
| 9. | 17/11/1991 | Storhamar | 264 611 | |
| 10. | 21/01/1989 | Vålerenga | 237 488 |
Most Viewed Teams
| # | Team | Town | League | Views |
|---|---|---|---|---|
| 1. | Oslo, NOR | Norway | 585 693 | |
| 2. | Hamar, NOR | Norway | 566 962 | |
| 3. | Stavanger, NOR | Norway | 514 509 | |
| 4. | - | WC | 473 596 | |
| 5. | Fredrikstad, NOR | Norway | 465 214 | |
| 6. | Asker, NOR | Norway | 458 207 | |
| 7. | Sarpsborg, NOR | Norway | 434 096 | |
| 8. | Lillehammer, NOR | Norway | 408 160 | |
| 9. | Lørenskog, NOR | Norway | 321 499 | |
| 10. | Oslo, NOR | Norway2 | 315 928 |
Players From Norway In North America
| # | Player | Team | League | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | USPHL Premier | 43 | 33 | 60 | 93 | 12 | ||
| 2. | USPHL Premier | 44 | 31 | 60 | 91 | 28 | ||
| 3. | USPHL Premier | 43 | 31 | 31 | 62 | 2 | ||
| 4. | USPHL Premier | 30 | 28 | 32 | 60 | 41 | ||
| 5. | AHL | 63 | 13 | 43 | 56 | 20 | ||
| 6. | 16U AAA | 55 | 15 | 37 | 52 | 23 | ||
| 7. | NHL | 54 | 15 | 30 | 45 | 18 | ||
| 8. | AHL | 53 | 16 | 21 | 37 | 34 | ||
| 9. | ACHA II | 26 | 12 | 21 | 33 | 24 | ||
| 10. | USHL | 53 | 2 | 31 | 33 | 22 |
Players From Norway In Europe
| # | Player | Team | League | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | HockeyAllsvenskan | 52 | 28 | 20 | 48 | 6 | ||
| 2. | U20 Div.1 | 31 | 19 | 26 | 45 | 63 | ||
| 3. | U20 Nationell | 25 | 19 | 25 | 44 | 16 | ||
| 4. | U16 Region | 11 | 14 | 28 | 42 | 12 | ||
| 5. | U20 Nationell | 29 | 20 | 20 | 40 | 22 | ||
| 6. | U20 Nationell | 25 | 12 | 28 | 40 | 10 | ||
| 7. | U20 Nationell | 36 | 13 | 23 | 36 | 8 | ||
| 8. | SwissDiv1 | 19 | 16 | 16 | 32 | 2 | ||
| 9. | SHL | 51 | 11 | 21 | 32 | 10 | ||
| 10. | U20 Div.1 | 16 | 22 | 9 | 31 | 4 |
NHL All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 958 | 232 | 503 | 735 | |
| 2. | 207 | 30 | 81 | 111 | |
| 3. | 154 | 4 | 30 | 34 | |
| 4. | 106 | 6 | 18 | 24 | |
| 5. | 152 | 9 | 14 | 23 | |
| 6. | 163 | 4 | 8 | 12 | |
| 7. | 39 | 0 | 6 | 6 | |
| 8. | 33 | 0 | 5 | 5 | |
| 9. | 12 | 0 | 1 | 1 | |
| 10. | 1 | 0 | 0 | 0 |
NHL All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 958 | 232 | 503 | 735 | |
| 2. | 207 | 30 | 81 | 111 | |
| 3. | 163 | 4 | 8 | 12 | |
| 4. | 154 | 4 | 30 | 34 | |
| 5. | 152 | 9 | 14 | 23 | |
| 6. | 106 | 6 | 18 | 24 | |
| 7. | 39 | 0 | 6 | 6 | |
| 8. | 33 | 0 | 5 | 5 | |
| 9. | 12 | 0 | 1 | 1 | |
| 10. | 1 | 0 | 0 | 0 |
World Championships All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 68 | 37 | 37 | 74 | |
| 2. | 76 | 31 | 41 | 72 | |
| 3. | 97 | 14 | 55 | 69 | |
| 4. | 83 | 22 | 36 | 58 | |
| 5. | 110 | 18 | 40 | 58 | |
| 6. | 92 | 31 | 25 | 56 | |
| 7. | 92 | 29 | 25 | 54 | |
| 8. | 68 | 16 | 38 | 54 | |
| 9. | 60 | 34 | 18 | 52 | |
| 10. | 44 | 21 | 31 | 52 |
WC All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 110 | 18 | 40 | 58 | |
| 2. | 105 | 9 | 20 | 29 | |
| 3. | 102 | 13 | 27 | 40 | |
| 4. | 97 | 14 | 55 | 69 | |
| 5. | 97 | 5 | 6 | 11 | |
| 6. | 92 | 31 | 25 | 56 | |
| 7. | 92 | 29 | 25 | 54 | |
| 8. | 89 | 10 | 25 | 35 | |
| 9. | 87 | 8 | 14 | 22 | |
| 10. | 87 | 3 | 5 | 8 |