.
League Information and Facts
Premium Filter
2025-2026 Overall Totals Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Pavel Mintyukov (D) Anaheim Ducks 67 8 12 20 0.30 10 -1
2. Marat Khusnutdinov (C/LW) Boston Bruins 69 14 17 31 0.45 16 13
3. Nikita Zadorov (D) Boston Bruins 73 2 18 20 0.27 146 21
4. Georgii Merkulov (C/W) Boston Bruins 1 0 0 0 0.00 0 -1
5. Matvei Gridin (RW/LW) Calgary Flames 29 5 10 15 0.52 2 -9
6. Yan Kuznetsov (D) Calgary Flames 52 4 8 12 0.23 28 -9
7. Daniil Miromanov (D/RW) Calgary Flames 1 0 0 0 0.00 0 0
8. Andrei Svechnikov (RW/LW) Carolina Hurricanes 73 26 36 62 0.85 58 -2
9. Alexander Nikishin (D) Carolina Hurricanes 72 10 19 29 0.40 29 12
10. Ilya Mikheyev (RW/LW) Chicago Blackhawks 69 15 14 29 0.42 18 -5
                   
11. Valeri Nichushkin (RW/LW) Colorado Avalanche 63 15 27 42 0.67 24 3
12. Zakhar Bardakov (C/LW) Colorado Avalanche 56 1 9 10 0.18 14 5
13. Kirill Marchenko (RW/LW) Columbus Blue Jackets 68 25 36 61 0.90 32 9
14. Dmitri Voronkov (LW/C) Columbus Blue Jackets 63 17 15 32 0.51 59 -1
15. Ivan Provorov (D) Columbus Blue Jackets 74 8 21 29 0.39 28 18
16. Egor Chinakhov (RW/LW) Columbus Blue Jackets 29 3 3 6 0.21 6 -6
17. Yegor Zamula (D) Columbus Blue Jackets 16 0 2 2 0.13 0 3
18. Ilya Lyubushkin (D) Dallas Stars 45 1 7 8 0.18 36 1
19. Vasili Podkolzin (RW/LW) Edmonton Oilers 74 16 17 33 0.45 63 17
20. Dmitri Kulikov (D) Florida Panthers 16 0 0 0 0.00 6 -4
                   
21. Andrey Kuzmenko (LW/RW)   Los Angeles Kings 52 13 12 25 0.48 16 -4
22. Artemi Panarin (LW) Los Angeles Kings 17 7 11 18 1.06 4 6
23. Kirill Kaprizov (LW) Minnesota Wild 72 39 42 81 1.13 28 7
24. Vladimir Tarasenko (RW/LW) Minnesota Wild 67 21 21 42 0.63 8 -7
25. Danila Yurov (RW/C) Minnesota Wild 65 10 15 25 0.38 24 -2
26. Yakov Trenin (C/LW) Minnesota Wild 74 6 15 21 0.28 33 13
27. Ivan Demidov (RW/C) Montréal Canadiens 73 16 41 57 0.78 26 7
28. Fyodor Svechkov (C/LW) Nashville Predators 62 3 13 16 0.26 20 -5
29. Arseni Gritsyuk (RW) New Jersey Devils 66 13 18 31 0.47 26 -3
30. Maxim Tsyplakov (RW) New Jersey Devils 19 1 1 2 0.11 0 -6
                   
31. Yevgeni Dadonov (RW/LW) New Jersey Devils 21 1 0 1 0.05 2 -3
32. Maxim Shabanov (RW/C) New York Islanders 42 4 12 16 0.38 2 -5
33. Maxim Tsyplakov (RW) New York Islanders 27 1 1 2 0.07 6 -9
34. Alexander Romanov (D)   New York Islanders 15 0 1 1 0.07 6 -7
35. Artemi Panarin (LW) New York Rangers 52 19 38 57 1.10 14 -16
36. Vladislav Gavrikov (D) New York Rangers 74 14 17 31 0.42 48 -13
37. Artyom Zub (D) Ottawa Senators 72 4 22 26 0.36 51 13
38. Matvei Michkov (RW) Philadelphia Flyers 72 16 24 40 0.56 65 -8
39. Nikita Grebyonkin (LW/RW) Philadelphia Flyers 55 4 10 14 0.25 46 -7
40. Yegor Zamula (D) Philadelphia Flyers 13 0 1 1 0.08 4 4
                   
41. Yevgeni Malkin (C) Pittsburgh Penguins 50 15 37 52 1.04 57 12
42. Egor Chinakhov (RW/LW) Pittsburgh Penguins 35 14 12 26 0.74 4 4
43. Dmitri Orlov (D) San Jose Sharks 71 3 27 30 0.42 40 -26
44. Igor Chernyshov (LW) San Jose Sharks 19 5 9 14 0.74 4 1
45. Shakir Mukhamadullin (D) San Jose Sharks 40 4 7 11 0.28 14 -1
46. Pavel Buchnevich (W/C) St. Louis Blues 72 16 27 43 0.60 26 -12
47. Alexei Toropchenko (RW/LW) St. Louis Blues 56 3 5 8 0.14 28 -12
48. Nikita Kucherov (RW) Tampa Bay Lightning 67 40 81 121 1.81 44 45
49. Maxim Groshev (D/W) Tampa Bay Lightning 2 0 1 1 0.50 0 1
50. Mikhail Sergachyov (D) Utah Mammoth 70 10 43 53 0.76 38 1
                   
51. Daniil But (LW/RW) Utah Mammoth 29 3 4 7 0.24 8 1
52. Dmitri Simashev (D) Utah Mammoth 25 0 1 1 0.04 18 -9
53. Pavel Dorofeyev (LW/RW) Vegas Golden Knights 74 34 26 60 0.81 22 -3
54. Ivan Barbashyov (C/W) Vegas Golden Knights 74 21 31 52 0.70 12 10
55. Alexander Ovechkin (LW/RW) Washington Capitals 74 29 28 57 0.77 26 -3
56. Ivan Miroshnichenko (LW) Washington Capitals 7 2 1 3 0.43 2 2
57. Bogdan Trineyev (LW) Washington Capitals 2 0 0 0 0.00 0 0
58. Vladislav Namestnikov (C/LW)   Winnipeg Jets 57 7 6 13 0.23 28 -11
59. Nikita Chibrikov (LW/RW) Winnipeg Jets 8 0 0 0 0.00 12 0
2025-2026 Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Ilya Sorokin New York Islanders 48 2.47 .914 28 18 2 7 2838 1238 117
2. Andrei Vasilevsky Tampa Bay Lightning 51 2.33 .913 35 12 4 2 3018 1200 117
3. Igor Shestyorkin New York Rangers 46 2.55 .912 23 16 6 1 2729 1196 116
4. Daniil Tarasov Florida Panthers 26 3.10 .897 9 14 2 0 1511 682 78
5. Yaroslav Askarov San Jose Sharks 41 3.52 .888 19 17 3 0 2234 1026 131
6. Sergei Bobrovski Florida Panthers 49 3.00 .878 26 21 1 4 2861 1033 143
LESS THAN 10 GAMES
1. Artur Akhtyamov Toronto Maple Leafs 1 0.00 1.000 0 0 0 0 11 5 0
2. Pyotr Kochetkov   Carolina Hurricanes 9 2.33 .899 6 2 0 1 491 170 19
3. Sergei Murashov Pittsburgh Penguins 5 2.56 .897 1 1 2 1 282 104 12
4. Vyacheslav Buteyets Anaheim Ducks 1 9.00 .769 0 0 0 0 20 10 3
5. Semyon Varlamov   New York Islanders 0 - - - - - - 0 - -
6. Georgi Romanov St. Louis Blues 0 - - - - - - - - -
7. Stanislav Berezhnoy   Chicago Blackhawks 0 - - - - - - - - -